The Roots Music Report's
Top R&B Album Chart
for the Year of 2024
| Album Title | Band/Artist Name | Label | Sub Genre | |
|---|---|---|---|---|
| 1 | Spirits & Soul | Kid Andersen & Lisa "Little Baby" Andersen | Little Village Foundation | Soul |
| 2 | Black Rainbows | Corinne Bailey Rae | Self-Release | Soul |
| 3 | Silver | Say She She | Karma Chief | Soul |
| 4 | Midnight in a Bottle | Cass Clayton Band | Self-Release | R&B |
| 5 | Leon | Leon Bridges | Columbia | Soul |
| 6 | Got a Story to Tell | Thee Sacred Souls | Daptone | Soul |
| 7 | Lions Roaring in Quicksand | Paul Reed Smith - Eightlock | Steele | R&B |
| 8 | Come Around and Love Me | Jalen Ngonda | Daptone | R&B |
| 9 | Why Lawd? | NxWorries | Stones Throw | Neo-Soul |
| 10 | Water Made Us | Jamila Woods | Jagjaguwar | R&B |
| 11 | This is How You Do It | The Bamboos | BMG | R&B |
| 12 | The Commotions Volume 3 | The Commotions | YOW Music Group | Soul |
| 13 | DRILL MUSIC in ZION | Lupe Fiasco | 1st and 15th Too | R&B |
| 14 | Love You Anyway | Devon Gilfillian | Fantasy | R&B |
| 15 | A Lover Was Born | Kelly Finnigan | Colemine | Soul |
| 16 | GRIP | serpentwithfeet | Secretly Canadian | Soul |
| 17 | Special Occasion | Emily King | ATO | Soul |
| 18 | Collapsed in Sunbeams | Arlo Parks | Transgressive | R&B |
| 19 | Lifted | Trombone Shorty | Blue Note | Neo-Soul |
| 20 | The Age of Pleasure | Janelle Monae | Bad Boy | Soul |
| 21 | Touch My Soul | Ivan Neville | Funk Garage | Soul |
| 22 | The Edge | Liv Warfield | Leopard | Soul |
| 23 | LaVette! | Bettye LaVette | Jay Vee | Soul |
| 24 | Life Don't Miss Nobody | Tracy Nelson | BMG | R&B |
| 25 | Apollyon | Turkuaz | Electric Habitat | Funk |
| 26 | Sentimental Fool | Lee Fields | Daptone | Soul |
| 27 | Bridge of Love | Bobby Harden & The Soulful Saints | Dala | Soul |
| 28 | WE ARE | Jon Batiste | Verve | Soul |
| 29 | Live in London | Mavis Staples | Anti | Soul |
| 30 | Wait Til I Get over | Durand Jones & The Indications | Dead Oceans | Soul |
| 31 | Where Do We Go from Here | Dumpstaphunk | Mascot | Funk |
| 32 | Play Nice | Cass Clayton Band | Self-Release | R&B |
| 33 | While We Still Got Time | Euforquestra | Color Red | Funk |
| 34 | Step Up | Tower of Power | Artistry Music | R&B |
| 35 | I Am the Moon: III. the Fall | Tedeschi Trucks Band | Fantasy | Soul |
| 36 | I Am the Moon: II. Ascension | Tedeschi Trucks Band | Fantasy | Soul |
| 37 | Private Space | Durand Jones & The Indications | Dead Oceans | Soul |
| 38 | Promised Land | The Allergies | Jalapeno | Soul |
| 39 | I Am the Moon: I. Crescent | Tedeschi Trucks Band | Fantasy | Soul |
| 40 | Rise Above | Tomar and the Fcs | Splice | Soul |
| 41 | I Am the Moon: IV. Farewell | Tedeschi Trucks Band | Fantasy | Soul |
| 42 | Soul Food: Cooking with Maceo | Maceo Parker | Mascot | Soul |
| 43 | Green Light | Josh Hoyer and Soul Colossal | Colossal Soul | Soul |
| 44 | Blackbirds | Bettye LaVette | Verve | Soul |
| 45 | The King of Soul | Otis Redding | Atlantic | Soul |
| 46 | It's Only Us | Monophonics | Colemine | Soul |
| 47 | Pieces of Mind | Write Minded | Self-Release | R&B |
| 48 | Angels in Science Fiction | St. Paul & The Broken Bones | ATO | R&B |
| 49 | ARETHA | Aretha Franklin | Atlantic | Soul |
| 50 | KIWANUKA | Michael Kiwanuka | Interscope | Soul |
| 51 | Piece of Me | Lady Wray | Big Crown | Soul |
To start reporting your play-list to the Roots Music Report Apply Here .