The Roots Music Report's
Top 50 Chicago Blues Album Chart
for the Week of Jan 17, 2026
| TW | LW | Album Title | Band/Artist Name | Label | |
|---|---|---|---|---|---|
| - | 1 | 1 | Deep Mud | Mud Morganfield | NOLA Blue |
| - | 2 | 2 | The Blues is My Biography | Billy Branch & The Sons of Blues | Rosa's Lounge |
| ▲ | 3 | 12 | Authentico | Matthew Patrick And The Damn Good Blues Band | Self-Release |
| ▲ | 4 | 5 | Oscar's Motel | The Cash Box Kings | Alligator |
| ▲ | 5 | 9 | Orphans | GA-20 | Colemine |
| ▲ | 6 | 8 | Too High a Price to Pay | Mercedes Nicole | Self-Release |
| ▼ | 7 | 3 | Boo Boo Boogaloo | Boo Boo Davis | Blue Lotus |
| ▲ | 8 | - | Volume 2 | GA-20 | Karma Chief |
| ▼ | 9 | 6 | Full Circle | Jimmy Burns | Delmark |
| - | 10 | 10 | Hail to the Kings! | The Cash Box Kings | Alligator |
| ▲ | 11 | - | Selfiish Kind of Gal | Shirley Johnson | Delmark |
To start reporting your play-list to the Roots Music Report Apply Here .