The Roots Music Report’s
Top 50 Jazz Song Chart
for the Week of Sep 26, 2026
| TW | LW | Song Title | Band/Artist Name | Sub Genre | |
|---|---|---|---|---|---|
| 1 | 1 | - | Freezer Jam | Rik Wright's Fundamental Forces | Fusion |
| 2 | 2 | - | Crooked Mile | Robert Jospe Quartet | Latin Jazz |
| 3 | 3 | - | The 55 (feat. Keith Carlock, Tim Lefebvre, Mike Stern & Chase Baird) | Jeremy Green | Fusion |
| 4 | 4 | - | Mozambique | Greg Chako | Traditional Jazz |
| 5 | 5 | - | If I Did Not Speak out | Ryan Barry | Traditional Jazz |
| 6 | 6 | - | Ey, Keule | Flosse | Modern Jazz |
| 7 | 7 | - | Akwê | Gilles Peterson & Lionel Loueke | Modern Jazz |
| 8 | 8 | - | Unsettlingly Blue (Unblinking) | Christopher Parnis | Modern Jazz |
| 9 | 9 | - | Stevedore Cosplay | Bryn Roberts | Mainstream Jazz |
| 10 | 10 | - | Take on Me | Serafin LaRiviere | Crossover Jazz |
| 11 | 11 | - | First Impressions | Zen Zadravec | Modern Jazz |
| 12 | 12 | - | Girl Talk | Jennifer Madsen | Big Band |
| 13 | 13 | - | Freddie's Dead (feat. Danny Louis) | Russ Anixter's Hippie Big Band | Big Band |
| 14 | 14 | - | East of the Sun (And West of the Moon) | Dr. Gianni Bianchini | Vocal Jazz |
| 15 | 15 | - | Simple Task (feat. Dayna Stephens, Richard Mikel & Peter Traunmueller) | Philip Weberndoerfer | Modern Jazz |
| 16 | 16 | - | Makin' Moves | The Sure Fire Soul Ensemble | Contemporary Jazz |
| 17 | 17 | - | Sights Unseen | Artemis | Crossover Jazz |
| 18 | 18 | - | Orca - Stration | Jeff Rupert Quartet | Traditional Jazz |
| 19 | 19 | - | Fungii Mama | Haruna Fukazawa | Mainstream Jazz |
| 20 | 20 | - | Pure | Takashi Matsunaga | Contemporary Jazz |
| 21 | - | *NEW* | Traffic Jam (feat. Nathan Borton and Chris Glassman) | Technocats | Mainstream Jazz |
| 22 | - | *NEW* | Will You Follow? | Adam De Lucia | Fusion |
| 23 | 28 | ▲ | Talk to Your Daughter | Robben Ford | Jazz |
| 24 | 30 | ▲ | Can't Let Her Go | Robben Ford | Jazz |
| 25 | 40 | ▲ | Velvet Vibe | Ronny Smith | Smooth Jazz |
| 26 | 24 | ▼ | Lucky Sevens | John Jorgenson Quintet | Jazz |
| 27 | - | *NEW* | Slip Slide | BPM | Contemporary Jazz |
| 28 | - | *NEW* | La Costa | Najee | Contemporary Jazz |
| 29 | - | ▲ | Hey Joe | 2B3 | Fusion |
| 30 | - | *NEW* | So Be It | Tony Saunders | Smooth Jazz |
| 31 | - | ▲ | Purple Haze | 2B3 | Fusion |
| 32 | - | ▲ | Is This Love | Acute Inflections | Crossover Jazz |
| 33 | - | ▲ | Redemption Song | Acute Inflections | Crossover Jazz |
| 34 | - | ▲ | BIG MONEY | Jon Batiste | Jazz |
| 35 | - | ▲ | Time for Wonderful | 3rd Force | Contemporary Jazz |
| 36 | 22 | ▼ | All the Good Times | Chris Standring | Smooth Jazz |
| 37 | - | *NEW* | Magic Island | Kathy Kosins | Contemporary Jazz |
| 38 | 21 | ▼ | On the Edge | Lowell Hopper | Smooth Jazz |
| 39 | 23 | ▼ | The Look of Love | Jennifer Madsen | Big Band |
| 40 | - | ▲ | Help the Poor | Robben Ford | Jazz |
| 41 | 41 | - | Born Under a Bad Sign | Robben Ford | Jazz |
| 42 | 42 | - | Devil Take the Hindmost | Allan Holdsworth | Fusion |
| 43 | 43 | - | Chynna | Michael Landau | Fusion |
| 44 | 44 | - | Johnny Swing | Michael Landau | Fusion |
| 45 | 45 | - | Roodis Tones | Michael Landau | Fusion |
| 46 | 46 | - | Norwegian Wood | Victor Wooten | Jazz |
| 47 | 47 | - | November | Grant Ferguson | Fusion |
| 48 | 48 | - | West of Five | Will Sumner | Smooth Jazz |
| 49 | 49 | - | 2 in 1 | Greg Howe | Fusion |
| 50 | 29 | ▼ | Tell Me | Brendan Rothwell | Contemporary Jazz |
To start reporting your play-list to the Roots Music Report, Apply Here.