Artist Profile
Hammertowne
Eastern · Kentucky · United States
Band Details
Discography
You Can Learn a Lot from a Song
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | I'll Blame It on the Rain | Contemporary Bluegrass | Bluegrass |
| 2 | You Can Learn a Lot from a Song | Contemporary Bluegrass | Bluegrass |
| 3 | Next to Nothing | Contemporary Bluegrass | Bluegrass |
| 4 | Take That | Contemporary Bluegrass | Bluegrass |
| 5 | I'm Going Home to Tennessee | Contemporary Bluegrass | Bluegrass |
| 6 | Life's Highway | Contemporary Bluegrass | Bluegrass |
| 7 | These Old Boots | Contemporary Bluegrass | Bluegrass |
| 8 | Mostly You | Contemporary Bluegrass | Bluegrass |
| 9 | Can't You Hear Jerusalem Moan | Contemporary Bluegrass | Bluegrass |
| 10 | I'm Going Sailing | Contemporary Bluegrass | Bluegrass |
Pictures
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Bad Tom Smith | Contemporary Bluegrass | Bluegrass |
| 2 | Those Pictures Mean a Whole Lot More These Days | Contemporary Bluegrass | Bluegrass |
| 3 | Bootlegger's Blues | Contemporary Bluegrass | Bluegrass |
| 4 | Aunt Birdie's Wing Back Chevrolet | Contemporary Bluegrass | Bluegrass |
| 5 | Someone Else's Picture | Contemporary Bluegrass | Bluegrass |
| 6 | I Can Tell by the Way You Dance | Contemporary Bluegrass | Bluegrass |
| 7 | The Matewan Massacre | Contemporary Bluegrass | Bluegrass |
| 8 | Now It's Back to the Old Home Place | Contemporary Bluegrass | Bluegrass |
| 9 | Tell Me Something I Ain't Heard Before | Contemporary Bluegrass | Bluegrass |
| 10 | Rosa Lee | Contemporary Bluegrass | Bluegrass |
| 11 | Andy & Susanne | Contemporary Bluegrass | Bluegrass |
| 12 | My Eyes Shall Be on Canaan's Land | Contemporary Bluegrass | Bluegrass |
Hillbilly Heroes
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Don't Ever Cross a Moonshine Man | Contemporary Bluegrass | Bluegrass |
| 2 | Hilbilly Heroes | Contemporary Bluegrass | Bluegrass |
| 3 | Scorcher Carroll's Farm | Contemporary Bluegrass | Bluegrass |
| 4 | The Dream | Contemporary Bluegrass | Bluegrass |
| 5 | The Roof is Coming Down | Contemporary Bluegrass | Bluegrass |
| 6 | Louisville Rambler | Contemporary Bluegrass | Bluegrass |
| 7 | I'm Lonely for My Only | Contemporary Bluegrass | Bluegrass |
| 8 | Rainy Old River Town | Contemporary Bluegrass | Bluegrass |
| 9 | Bluer by the Minute | Contemporary Bluegrass | Bluegrass |
| 10 | Wicked Woman | Contemporary Bluegrass | Bluegrass |
| 11 | A Day in the Life of the One Left Behind | Contemporary Bluegrass | Bluegrass |
| 12 | Lights & Sirens (Instrumental) | Contemporary Bluegrass | Bluegrass |
Highways & Heartaches
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 10 | Hansel’s Barn Dance | Bluegrass | Bluegrass |
| 1 | Broken Heart Mended | Bluegrass | Bluegrass |
| 2 | Polly’s Revenge | Bluegrass | Bluegrass |
| 3 | Carolina Waits | Bluegrass | Bluegrass |
| 4 | Kayla Dear | Bluegrass | Bluegrass |
| 5 | Little Laura Mae | Bluegrass | Bluegrass |
| 6 | Sad Song Melody | Bluegrass | Bluegrass |
| 7 | Nothing Left but Time to Do | Bluegrass | Bluegrass |
| 8 | Detroit to Dallas | Bluegrass | Bluegrass |
| 9 | Heartaches and Pain | Bluegrass | Bluegrass |
| 11 | Call out His Name | Bluegrass | Bluegrass |
Hammertowne
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | I'm Thinking You Don't Love Me Anymore | Traditional Bluegrass | Bluegrass |
| 2 | Cherokee Maiden | Traditional Bluegrass | Bluegrass |
| 3 | Movin | Traditional Bluegrass | Bluegrass |
| 4 | This Old Martin Box | Traditional Bluegrass | Bluegrass |
| 5 | Iver Johnson is My Name | Traditional Bluegrass | Bluegrass |
| 6 | Why Don't You Tell Me So | Traditional Bluegrass | Bluegrass |
| 7 | So Long and Goodbye | Traditional Bluegrass | Bluegrass |
| 8 | Emma | Traditional Bluegrass | Bluegrass |
| 9 | Too Far Gone | Traditional Bluegrass | Bluegrass |
| 10 | I'll Talk It All over with Him | Traditional Bluegrass | Bluegrass |
| 11 | Sourwood Mountain | Traditional Bluegrass | Bluegrass |
