The Roots Music Report's
Top 50 Jazz Song Chart
for the Week of May 23, 2026
| TW | LW | Song Title | Band/Artist Name | Sub Genre | |
|---|---|---|---|---|---|
| - | 1 | 1 | Circuit Breaker | The Andy Rothstein Band | Fusion |
| - | 2 | 2 | Bite Your Tongue | The Interplay Jazz Orchestra | Big Band |
| - | 3 | 3 | Holding Back the Years (feat. Wayne Tucker) | Jaana Narsipur | Crossover Jazz |
| - | 4 | 4 | Deviate | Expanseplane | Jazz |
| - | 5 | 5 | Culture Shock | Alex Skolnick Trio | Fusion |
| - | 6 | 6 | Tune 77 | Kenny Carr | Fusion |
| - | 7 | 7 | Bopportunity (feat. Keith Kaminski & Paul Finkbeiner) | Paul Keller Orchestra | Big Band |
| - | 8 | 8 | Plaid Pants | Cyger & Butterworth | Crossover Jazz |
| - | 9 | 9 | Oh No Honey | AurallaurA | Crossover Jazz |
| - | 10 | 10 | Amosaya | Dave Schumacher & Cubeye | Latin Jazz |
| - | 11 | 11 | This is Now (feat. Matt Wilson, Pete McCann, Martin Wind & Kenny Banks Jr.) | Pete Mills | Mainstream Jazz |
| - | 12 | 12 | Trance | Gene Ess | Modern Jazz |
| - | 13 | 13 | Rebirth | Naom Lemish | Modern Jazz |
| - | 14 | 14 | Calderazzish (feat. Tyrone Jackson, Luke Weathington, Patrick Arthur & Tommy Sauter) | Jonathan Mills | Modern Jazz |
| ▲ | 15 | 16 | Sulk City | Ron Wilkins & Rebecca Patterson | Modern Jazz |
| ▲ | 16 | 22 | Talk to Your Daughter | Robben Ford | Jazz |
| ▲ | 17 | 18 | Can't Let Her Go | Robben Ford | Jazz |
| ▲ | 18 | 19 | West of Five | Will Sumner | Smooth Jazz |
| ▲ | 19 | 20 | Brooklyn | Tony Saunders | Smooth Jazz |
| ▲ | 20 | 21 | Swagalicious | Tony Saunders | Smooth Jazz |
| ▲ | 21 | 23 | This is for Lou (feat. Ernie Watts) | Thom Rotella | Contemporary Jazz |
| ▲ | 22 | 24 | Zoot Suit Riot | Cherry Poppin' Daddies | Swing |
| ▲ | 23 | - | Help the Poor | Robben Ford | Jazz |
| ▲ | 24 | - | Born Under a Bad Sign | Robben Ford | Jazz |
| ▲ | 25 | - | Lawns | John Scofield | Jazz |
| ▲ | 26 | - | Fly Me to the Moon | Willie Nelson | Jazz |
| *NEW* | 27 | - | Hey Hey What Can I Do | Bonerama | Jazz |
| ▲ | 28 | - | Keep Your Eyes Open | Bill Frisell | Jazz |
| ▲ | 29 | - | Chelsea Playground | Event Horizon Jazz Quartet | Jazz |
| ▲ | 30 | - | Guess Not | Event Horizon Jazz Quartet | Jazz |
| *NEW* | 31 | - | Techno | John Scofield | Jazz |
| *NEW* | 32 | - | Harpoon | Scott Henderson | Jazz |
| *NEW* | 33 | - | Downside Up | Allan Holdsworth | Jazz |
| *NEW* | 34 | - | Eidolon | Allan Holdsworth | Jazz |
| *NEW* | 35 | - | San Onofre | Allan Holdsworth | Jazz |
| *NEW* | 36 | - | Texas | Allan Holdsworth | Jazz |
| *NEW* | 37 | - | The Sixteen Men of Tain | Allan Holdsworth | Jazz |
| *NEW* | 38 | - | Half Crazy | Mike Stern | Jazz |
| *NEW* | 39 | - | Screws | Mike Stern | Jazz |
| *NEW* | 40 | - | Trip | Mike Stern | Jazz |
| *NEW* | 41 | - | Manic Carpet | Scott Henderson | Jazz |
| *NEW* | 42 | - | Rituals | Scott Henderson | Jazz |
| *NEW* | 43 | - | Sultan's Boogie | Scott Henderson | Jazz |
| *NEW* | 44 | - | Norwegian Wood | Victor Wooten | Jazz |
| *NEW* | 45 | - | A Little Buzz | Victor Wooten | Jazz |
| *NEW* | 46 | - | Cherokee | Victor Wooten | Jazz |
| *NEW* | 47 | - | Sometimes I Laugh | Victor Wooten | Jazz |
| *NEW* | 48 | - | My Favorite Things | Nathan East | Jazz |
| *NEW* | 49 | - | The Rules of the Road / Come Summer / I'm Way Ahead | Jeff Harnar | Jazz |
| *NEW* | 50 | - | Ibiza | Butcher Brown | Jazz |
To start reporting your play-list to the Roots Music Report Apply Here .
