Artist Profile
Terri Hendrix
San Antonio · Texas · United States
Band Details
Discography
Pilgrim's Progress Project 5.5
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Me and the Moon Arent Speaking | Americana Country | Country |
| 2 | Faded Love | Americana Country | Country |
| 3 | You Got Gold | Americana Country | Country |
| 4 | Wildflowers | Americana Country | Country |
| 5 | Little Bird | Americana Country | Country |
| 6 | Fishermans Blues | Americana Country | Country |
| 7 | Get Down River | Americana Country | Country |
| 8 | Blues Stay Away from Me | Americana Country | Country |
| 9 | The Piney Rose | Americana Country | Country |
| 10 | Pilgrims Progress | Americana Country | Country |
Talk to a Human
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Talk to a Human | Contemporary Folk | Folk |
| 2 | Mi Madre | Contemporary Folk | Folk |
| 3 | Choice | Contemporary Folk | Folk |
| 4 | Way over Yonder in the Minor Key | Contemporary Folk | Folk |
| 5 | Don't Meddle in My Mood | Contemporary Folk | Folk |
| 6 | Dogging Me | Contemporary Folk | Folk |
| 7 | Worthy | Contemporary Folk | Folk |
| 8 | Wasp | Contemporary Folk | Folk |
| 9 | The Dark | Contemporary Folk | Folk |
| 10 | The Water is Wide | Contemporary Folk | Folk |
| 11 | I Hear Your Song | Contemporary Folk | Folk |
The Slaughterhouse Sessions
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | The News | Folk Rock | Folk |
| 2 | Bury the Devil | Folk Rock | Folk |
| 3 | Trouble's on Your Mind | Folk Rock | Folk |
| 4 | Ain’t It a Shame | Contemporary Folk | Folk |
| 5 | I Will Arise | Folk Rock | Folk |
| 6 | One of These Mornings | Folk Rock | Folk |
| 7 | Crocodile Man | Contemporary Folk | Folk |
| 8 | Call You to the Carpet | Folk Rock | Folk |
| 9 | The Lowdown | Folk Rock | Folk |
| 10 | Double Shift Tuesday | Americana Country | Country |
| 11 | Sun of the Soul | Folk Rock | Folk |
Love You Strong
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 0 | The Texas Star | Americana Country | Country |
| 0 | Fifty Shades of Hey | Americana Country | Country |
| 1 | Feel the Time | Americana Country | Country |
| 2 | Vulnerable | Contemporary Folk | Folk |
| 3 | Love You Strong | Folk | Folk |
| 4 | The Rant | Contemporary Folk | Folk |
| 5 | The Texas Star | Americana Country | Country |
| 6 | Calle De Los Niños | Contemporary Folk | Folk |
| 7 | Northern Lights | Contemporary Folk | Folk |
| 8 | Earth-Kind Rose | Contemporary Folk | Folk |
| 9 | Fifty Shades of Hey | Americana Country | Country |
| 10 | Found | Contemporary Folk | Folk |
| 11 | Mingulay Boat Song | Contemporary Folk | Folk |
Places in Between
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Prelude | Traditional Folk | Folk |
| 2 | Goodtime Van | Traditional Folk | Folk |
| 3 | It's a Given | Traditional Folk | Folk |
| 4 | Places in Between | Traditional Folk | Folk |
| 5 | Wish | Traditional Folk | Folk |
| 6 | Eagles | Traditional Folk | Folk |
| 7 | Intro | Traditional Folk | Folk |
| 8 | Joy or Sorrow | Traditional Folk | Folk |
| 9 | My Own Place | Traditional Folk | Folk |
| 10 | Throw My Love | Traditional Folk | Folk |
| 11 | Invisible Girl | Traditional Folk | Folk |
| 12 | Motherless Children | Traditional Folk | Folk |
| 13 | Fair | Traditional Folk | Folk |
| 14 | Reprise | Traditional Folk | Folk |
| 15 | Moon on the Water | Traditional Folk | Folk |
