Artist Profile
Bob Dylan
Duluth · Minnesota · United States
Band Details
Discography
Shadow Kingdom
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | When I Paint My Masterpiece | Traditional Folk | Folk |
| 2 | Most Likely You Go Your Way (And I'll Go Mine) | Folk | Folk |
| 3 | Queen Jane Approximately | Traditional Folk | Folk |
| 4 | I'll Be Your Baby Tonight | Blues | Blues |
| 5 | Just Like Tom Thumb's Blues | Blues | Blues |
| 6 | Tombstone Blues | Folk | Folk |
| 7 | To Be Alone with You | Folk | Folk |
| 8 | What Was It You Wanted | Folk | Folk |
| 9 | Forever Young | Roots Rock | Rock |
| 10 | Pledging My Time | Traditional Folk | Folk |
| 11 | The Wicked Messenger | Traditional Folk | Folk |
| 12 | Watching the River Flow | Folk | Folk |
| 13 | It's All over Now, Baby Blue | Folk | Folk |
| 14 | Sierra's Theme | Roots Rock | Rock |
Fragments - Time out of Mind Sessions (1996-1997): the Bootleg Series, Vol. 17
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Love Sick (2022 Remix) | Roots Rock | Rock |
| 2 | Dirt Road Blues (2022 Remix) | Roots Rock | Rock |
| 3 | Standing in the Doorway (2022 Remix) | Roots Rock | Rock |
| 4 | Million Miles (2022 Remix) | Roots Rock | Rock |
| 5 | Tryin' to Get to Heaven (2022 Remix) | Roots Rock | Rock |
| 6 | 'Til I Fell in Love with You (2022 Remix) | Roots Rock | Rock |
| 7 | Not Dark Yet (2022 Remix) | Roots Rock | Rock |
| 8 | Cold Irons Bound (2022 Remix) | Roots Rock | Rock |
| 9 | Make You Feel My Love (2022 Remix) | Roots Rock | Rock |
| 10 | Can't Wait (2022 Remix) | Roots Rock | Rock |
| 11 | Highlands (2022 Remix) | Roots Rock | Rock |
| 1 | The Water is Wide | Roots Rock | Rock |
| 2 | Red River Shore (Version 1) | Roots Rock | Rock |
| 3 | Dirt Road Blues (Version 1) | Roots Rock | Rock |
| 4 | Love Sick (Version 1) | Alternative Folk | Folk |
| 5 | Tryin' to Get to Heaven (Version 2) | Roots Rock | Rock |
| 6 | Make You Feel My Love (Take 1) | Roots Rock | Rock |
| 7 | Can't Wait (Version 1) | Roots Rock | Rock |
| 8 | Mississippi (Version 2) | Roots Rock | Rock |
| 9 | Standing in the Doorway (Version 2) | Alternative Folk | Folk |
| 10 | Not Dark Yet (Version 1) | Roots Rock | Rock |
| 11 | Cold Irons Bound | Alternative Folk | Folk |
| 12 | Highlands | Alternative Folk | Folk |
| 0 | 'Til I Fell in Love with You | Alternative Folk | Folk |
1970
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | I Can't Help but Wonder Where I'm Bound (March 3, 1970) | Folk Rock | Folk |
| 2 | Universal Soldier (Take 1 - March 3, 1970) | Folk Rock | Folk |
| 3 | Spanish is the Loving Tongue (Take 1 - March 3, 1970) | Folk Rock | Folk |
| 4 | Went to See the Gypsy (Take 2 - March 3, 1970) | Folk Rock | Folk |
| 5 | Went to See the Gypsy (Take 3 - March 3, 1970) | Folk Rock | Folk |
| 6 | Woogie Boogie (March 3, 1970) | Folk Rock | Folk |
| 7 | Went to See the Gypsy (Take 4 - March 4, 1970) | Folk Rock | Folk |
| 8 | Thirsty Boots (Take 1 - March 4, 1970) | Folk Rock | Folk |
| 9 | Little Moses (Take 1 - March 5, 1970) | Folk Rock | Folk |
| 10 | Alberta (Take 2 - March 5, 1970) | Folk Rock | Folk |
| 11 | Come All You Fair and Tender Ladies (Take 1) | Folk Rock | Folk |
| 12 | Things About Comin' My Way (Takes 2 & 3) | Folk Rock | Folk |
| 13 | Went to See the Gypsy (Take 6) | Folk Rock | Folk |
| 14 | Untitled 1970 Instrumental #1 (March 5, 1970) | Folk Rock | Folk |
| 15 | Come a Little Bit Closer (Take 2 - March 5, 1970) | Folk Rock | Folk |
| 16 | Alberta (Take 5 - March 5, 1970) | Folk Rock | Folk |
| 17 | Sign on the Window (Take 2 - May 1, 1970) | Folk Rock | Folk |
| 18 | Sign on the Window (Takes 3, 4 & 5 - May 1, 1970) | Folk Rock | Folk |
| 19 | If Not for You (Take 1 - May 1, 1970) | Folk Rock | Folk |
| 20 | Time Passes Slowly (Rehearsal - May 1, 1970) | Folk Rock | Folk |
| 21 | If Not for You (Take 2 - May 1, 1970) | Folk Rock | Folk |
| 22 | If Not for You (Take 3 - May 1, 1970) | Folk Rock | Folk |
| 23 | Song to Woody (Take 1 - May 1, 1970) | Folk Rock | Folk |
| 24 | Mama, You Been on My Mind (Take 1 - May 1, 1970) | Folk Rock | Folk |
| 25 | Yesterday (Take 1 - May 1, 1970) | Folk Rock | Folk |
| 1 | Just Like Tom Thumb's Blues (Take 1 - May 1, 1970) | Folk Rock | Folk |
| 2 | I Met Him on a Sunday (Ronde-Ronde) [Take 1 - May 1, 1970] | Folk Rock | Folk |
| 3 | One Too Many Mornings (Take 1 - May 1, 1970) | Folk Rock | Folk |
| 4 | Ghost Riders in the Sky (Take 1 - May 1, 1970) | Folk Rock | Folk |
| 5 | Cupid (Take 1 - May 1, 1970) | Folk Rock | Folk |
| 6 | All I Have to Do is Dream (Take 1 - May 1, 1970) | Folk Rock | Folk |
| 7 | Gates of Eden (Take 1 - May 1, 1970) | Folk Rock | Folk |
| 8 | I Threw It All Away (Take 1 - May 1, 1970) | Folk Rock | Folk |
| 9 | I Don't Believe You (She Acts Like We Never Have Met) [Take 1 - May 1, 1970] | Folk Rock | Folk |
| 10 | Matchbox (Take 1 - May 1, 1970) | Folk Rock | Folk |
| 11 | Your True Love (Take 1 - May 1, 1970) | Folk Rock | Folk |
| 12 | Telephone Wire (Take 1 - May 1, 1970) | Folk Rock | Folk |
| 13 | Fishing Blues (Take 1 - May 1, 1970) | Folk Rock | Folk |
| 14 | Honey, Just Allow Me One More Chance (Take 1 - May 1, 1970) | Folk Rock | Folk |
| 15 | Rainy Day Women #12 & 35 (Take 1 - May 1, 1970) | Folk Rock | Folk |
| 16 | It Ain't Me Babe (May 1, 1970) | Folk Rock | Folk |
| 17 | If Not for You (May 1, 1970) | Folk Rock | Folk |
| 18 | Sign on the Window (Take 1, Remake - May 1, 1970) | Folk Rock | Folk |
| 19 | Sign on the Window (Take 2, Remake - May 1, 1970) | Folk Rock | Folk |
| 20 | Sign on the Window (Take 3, Remake - May 1, 1970) | Folk Rock | Folk |
| 21 | Alligator Man (June 1, 1970) | Folk Rock | Folk |
| 22 | Alligator Man [rock Version] [June 1, 1970] | Folk Rock | Folk |
| 23 | Alligator Man [country Version] [June 1, 1970] | Folk Rock | Folk |
| 24 | Sarah Jane 1 (June 1, 1970) | Folk Rock | Folk |
| 25 | Sign on the Window (June 1, 1970) | Folk Rock | Folk |
| 26 | Sarah Jane 2 (June 1, 1970) | Folk Rock | Folk |
| 1 | If Not for You (Take 1 - June 2, 1970) | Folk Rock | Folk |
| 2 | If Not for You (Take 2 - June 2, 1970) | Folk Rock | Folk |
| 3 | Jamaica Farewell (June 3, 1970) | Folk Rock | Folk |
| 4 | Can't Help Falling in Love (June 3, 1970) | Folk Rock | Folk |
| 5 | Long Black Veil (June 3, 1970) | Folk Rock | Folk |
| 6 | One More Weekend (June 3, 1970) | Folk Rock | Folk |
| 7 | Bring Me Little Water, Sylvie (Take 1 - June 4, 1970) | Folk Rock | Folk |
| 8 | Three Angels (June 4, 1970) | Folk Rock | Folk |
| 9 | Tomorrow is a Long Time (Take 1 - June 4, 1970) | Folk Rock | Folk |
| 10 | Tomorrow is a Long Time (Take 2 - June 4, 1970) | Folk Rock | Folk |
| 11 | New Morning (June 4, 1970) | Folk Rock | Folk |
| 12 | Untitled 1970 Instrumental #2 (June 4, 1970) | Folk Rock | Folk |
| 13 | Went to See the Gypsy (June 5, 1970) | Folk Rock | Folk |
| 14 | Sign on the Window (Stereo Mix - June 5, 1970) | Folk Rock | Folk |
| 15 | Winterlude (June 5, 1970) | Folk Rock | Folk |
| 16 | I Forgot to Remember to Forget 1 (June 5, 1970) | Folk Rock | Folk |
| 17 | I Forgot to Remember to Forget 2 (June 5, 1970) | Folk Rock | Folk |
| 18 | Lily of the West (Take 2 - June 5, 1970) | Folk Rock | Folk |
| 19 | Father of Night (Rehearsal - June 5, 1970) | Folk Rock | Folk |
| 20 | Lily of the West (June 5, 1970) | Folk Rock | Folk |
| 21 | If Not for You (Take 1 - August 12, 1970) | Folk Rock | Folk |
| 22 | If Not for You (Take 2 - August 12, 1970) | Folk Rock | Folk |
| 23 | Day of the Locusts (Take 2 - June 1, 1970) | Folk Rock | Folk |
Rough and Rowdy Ways
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | I Contain Multitudes | Traditional Folk | Folk |
| 2 | False Prophet | Traditional Folk | Folk |
| 3 | My Own Version of You | Traditional Folk | Folk |
| 4 | I've Made Up My Mind to Give Myself to You | Traditional Folk | Folk |
| 5 | Black Rider | Traditional Folk | Folk |
| 6 | Goodbye Jimmy Reed | Traditional Folk | Folk |
| 7 | Mother of Muses | Traditional Folk | Folk |
| 8 | Crossing the Rubicon | Traditional Folk | Folk |
| 9 | Key West (Philosopher Pirate) | Traditional Folk | Folk |
| 1 | Murder Most Foul | Traditional Folk | Folk |
More Blood, More Tracks: the Bootleg Series Vol. 14
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 0 | Tangled Up in Blue | Folk | Folk |
| 0 | Meet Me in the Morning | Folk | Folk |
| 1 | Tangled Up in Blue (Take 3, Remake 3) | Contemporary Folk | Folk |
| 2 | Simple Twist of Fate (Take 1) | Contemporary Folk | Folk |
| 3 | Shelter from the Storm (Take 2) | Contemporary Folk | Folk |
| 4 | You're a Big Girl Now (Take 2) | Contemporary Folk | Folk |
| 5 | Buckets of Rain (Take 2, Remake) | Contemporary Folk | Folk |
| 6 | If You See Her, Say Hello (Take 1 Edit) | Contemporary Folk | Folk |
| 7 | Lily, Rosemary and the Jack of Hearts (Take 2) | Contemporary Folk | Folk |
| 8 | Meet Me in the Morning (Take 1, Remake Edit) | Contemporary Folk | Folk |
| 9 | Idiot Wind (Take 4, Remake Edit`) | Contemporary Folk | Folk |
| 10 | You're Gonna Make Me Lonesome when You Go (Take 1, Remake 2) | Contemporary Folk | Folk |
| 11 | Up to Me (Take 2, Remake) | Contemporary Folk | Folk |
Fallen Angels
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Young at Heart | Folk Rock | Folk |
| 2 | Maybe You'll Be There | Folk Rock | Folk |
| 3 | Polka Dots and Moonbeams | Americana Country | Country |
| 4 | All the Way | Folk Rock | Folk |
| 5 | Skylark | Folk Rock | Folk |
| 6 | Nevertheless | Folk Rock | Folk |
| 7 | All or Nothing at All | Blues Rock | Blues |
| 8 | On a Little Street in Singapore | Folk Rock | Folk |
| 9 | It Had to Be You | Folk Rock | Folk |
| 10 | Melancholy Mood | Folk Rock | Folk |
| 11 | That Old Black Magic | Folk Rock | Folk |
| 12 | Come Rain or Come Shine | Americana Country | Country |
The Best of the Cutting Edge 1965-1966: the Bootleg Series, Vol. 12
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Love Minus Zero / No Limit (Take 2, Acoustic) | Rock | Rock |
| 2 | I'll Keep It with Mine (Take 1, Piano Demo) | Rock | Rock |
| 3 | Bob Dylan's 115th Dream (Take 1 & 2, Solo Acoustic) | Rock | Rock |
| 4 | She Belongs to Me (Take 1, Solo Acoustic) | Rock | Rock |
| 5 | Subterranean Homesick Blues (Take 1, Alternate Take) | Rock | Rock |
| 6 | Outlaw Blues (Take 2, Alternate Take) | Rock | Rock |
| 7 | On the Road Again (Take 4, Alternate Take) | Rock | Rock |
| 8 | Farewell, Angelina (Take 1, Solo Acoustic) | Rock | Rock |
| 9 | If You Gotta Go, Go Now (Take 2, Alternate Take) | Rock | Rock |
| 10 | You Don't Have to Do That (Take 1, Solo Acoustic) | Rock | Rock |
| 11 | California (Take 1, Solo Acoustic) | Rock | Rock |
| 12 | Mr. Tambourine Man (Take 3 with Band, Incomplete) | Rock | Rock |
| 13 | It Takes a Lot to Laugh, It Takes a Train to Cry (Take 8, Alternate Take) | Rock | Rock |
| 14 | Like a Rolling Stone (Take 5, Rehearsal (Short Version)) | Rock | Rock |
| 15 | Like a Rolling Stone (Take 11, Alternate Take) | Rock | Rock |
| 16 | Sitting on a Barbed Wire Fence (Take 2) | Rock | Rock |
| 17 | Medicine Sunday (Take 1) | Rock | Rock |
| 18 | Desolation Row (Take 2, Piano Demo) | Rock | Rock |
| 19 | Desolation Row (Take 1, Alternate Take) | Rock | Rock |
| 1 | Tombstone Blues (Take 1, Alternate Take) | Rock | Rock |
| 2 | Positively 4th Street (Take 5, Alternate Take) | Rock | Rock |
| 3 | Can You Please Crawl out Your Window (Take 1, Alternate Take (Short Version)) | Rock | Rock |
| 4 | Just Like Tom Thumb's Blues (Take 3, Rehearsal) | Rock | Rock |
| 5 | Highway 61 Revisited (Take 3, Alternate Take) | Rock | Rock |
| 6 | Queen Jane Approximately (Take 5, Alternate Take) | Rock | Rock |
| 7 | Visions of Johanna (Take 5, Rehearsal) | Rock | Rock |
| 8 | She's Your Lover Now (Take 6, Rehearsal) | Rock | Rock |
| 9 | Lunatic Princess (Take 1) | Rock | Rock |
| 10 | Leopard-Skin Pill-Box Hat (Take 8, Alternate Take) | Rock | Rock |
| 11 | One of Us Must Know (Sooner or Later) [Take 19, Alternate Take] | Rock | Rock |
| 12 | Stuck Inside of Mobile with the Memphis Blues Again (Take 13, Alternate Take) | Rock | Rock |
| 13 | Absolutely Sweet Marie (Take 1, Alternate Take) | Rock | Rock |
| 14 | Just Like a Woman (Take 4, Alternate Take) | Rock | Rock |
| 15 | Pledging My Time (Take 1, Alternate Take) | Rock | Rock |
| 16 | I Want You (Take 4, Alternate Take) | Rock | Rock |
| 17 | Highway 61 Revisited (Take 7, False Start) | Rock | Rock |
Shadows in the Night
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | I'm a Fool to Want You | Contemporary Blues | Blues |
| 2 | The Night We Called It a Day | Folk Rock | Folk |
| 3 | Stay with Me | Folk | Folk |
| 4 | Autumn Leaves | Folk | Folk |
| 5 | Why Try to Change Me Now | Folk Rock | Folk |
| 6 | Some Enchanted Evening | Pop | Pop |
| 7 | Full Moon and Empty Arms | Folk Rock | Folk |
| 8 | Where Are You? | Folk | Folk |
| 9 | What'll I Do | Contemporary Blues | Blues |
| 10 | That Lucky Old Sun | Contemporary Folk | Folk |
Blonde on Blonde
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 0 | Most Likely You Go Your Way (And I'll Go Mine) | Folk | Folk |
| 0 | Pledging My Time | Traditional Folk | Folk |
| 1 | Rainy Day Women #12 & 35 (2010 Mono Version) | Traditional Folk | Folk |
| 2 | Pledging My Time (2010 Mono Version) | Traditional Folk | Folk |
| 3 | Visions of Johanna (2010 Mono Version) | Traditional Folk | Folk |
| 4 | One of Us Must Know (2010 Mono Version) | Traditional Folk | Folk |
| 5 | I Want You (2010 Mono Version) | Traditional Folk | Folk |
| 6 | Stuck Inside of Mobile with the Memphis Blues Again (2010 Mono Version) | Traditional Folk | Folk |
| 7 | Leopard-Skin Pill-Box Hat (2010 Mono Version) | Traditional Folk | Folk |
| 8 | Just Like a Woman (2010 Mono Version) | Traditional Folk | Folk |
| 1 | Most Likely You Go Your Way and I'll Go Mine (2010 Mono Version) | Traditional Folk | Folk |
| 2 | Temporary Like Achilles (2010 Mono Version) | Traditional Folk | Folk |
| 3 | Absolutely Sweet Marie (2010 Mono Version) | Traditional Folk | Folk |
| 4 | 4th Time Around (2010 Mono Version) | Traditional Folk | Folk |
| 5 | Obviously 5 Believers (2010 Mono Version) | Traditional Folk | Folk |
| 6 | Sad Eyed Lady of the Lowlands (2010 Mono Version) | Traditional Folk | Folk |
Christmas in the Heart
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Here Comes Santa Claus | Holiday | Holiday |
| 2 | Do You Hear What I Hear? | Holiday | Holiday |
| 3 | Winter Wonderland | Holiday | Holiday |
| 4 | Hark the Herald Angels Sing | Holiday | Holiday |
| 5 | I'll Be Home for Christmas | Holiday | Holiday |
| 6 | Little Drummer Boy | Holiday | Holiday |
| 7 | The Christmas Blues | Holiday | Holiday |
| 8 | O' Come All Ye Faithful (Adeste Fideles) | Holiday | Holiday |
| 9 | Have Yourself a Merry Little Christmas | Holiday | Holiday |
| 10 | Must Be Santa | Holiday | Holiday |
| 11 | Silver Bells | Holiday | Holiday |
| 12 | The First Noel | Holiday | Holiday |
| 13 | Christmas Island | Holiday | Holiday |
| 14 | The Christmas Song | Holiday | Holiday |
| 15 | O' Little Town of Bethlehem | Holiday | Holiday |
Love and Theft
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Tweedle Dee & Tweedle Dum | Traditional Folk | Folk |
| 2 | Mississippi | Traditional Folk | Folk |
| 3 | Summer Days | Traditional Folk | Folk |
| 4 | Bye and Bye | Traditional Folk | Folk |
| 5 | Lonesome Day Blues | Traditional Folk | Folk |
| 6 | Floater (Too Much to Ask) | Traditional Folk | Folk |
| 7 | High Water (For Charley Patton) | Traditional Folk | Folk |
| 8 | Moonlight | Traditional Folk | Folk |
| 9 | Honest with Me | Traditional Folk | Folk |
| 10 | Po' Boy | Traditional Folk | Folk |
| 11 | Cry a While | Traditional Folk | Folk |
| 12 | Sugar Baby | Traditional Folk | Folk |
The Essential Bob Dylan
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 0 | Tangled Up in Blue | Folk | Folk |
| 0 | Shelter from the Storm | Folk | Folk |
| 0 | Everything is Broken | Blues | Blues |
| 0 | Forever Young | Roots Rock | Rock |
| 0 | Not Dark Yet | Alternative Folk | Folk |
| 0 | I'll Be Your Baby Tonight | Blues | Blues |
| 0 | If Not for You | Folk | Folk |
| 0 | Maggie's Farm | Folk | Folk |
| 0 | Make You Feel My Love | Alternative Folk | Folk |
Time out of Mind
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 0 | Love Sick (Version 1) | Alternative Folk | Folk |
| 0 | Standing in the Doorway (Version 2) | Alternative Folk | Folk |
| 1 | Love Sick | Alternative Folk | Folk |
| 2 | Dirt Road Blues | Alternative Folk | Folk |
| 3 | Standing in the Doorway | Alternative Folk | Folk |
| 4 | Million Miles | Alternative Folk | Folk |
| 5 | Trying to Get to Heaven | Alternative Folk | Folk |
| 6 | 'Til I Fell in Love with You | Alternative Folk | Folk |
| 7 | Not Dark Yet | Alternative Folk | Folk |
| 8 | Cold Irons Bound | Alternative Folk | Folk |
| 9 | Make You Feel My Love | Alternative Folk | Folk |
| 10 | Can't Wait | Alternative Folk | Folk |
| 11 | Highlands | Alternative Folk | Folk |
Desire
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Hurricane | Traditional Folk | Folk |
| 2 | Isis | Traditional Folk | Folk |
| 3 | Mozambique | Traditional Folk | Folk |
| 4 | One More Cup of Coffee | Traditional Folk | Folk |
| 5 | Oh, Sister | Traditional Folk | Folk |
| 6 | Joey | Traditional Folk | Folk |
| 7 | Romance in Durango | Traditional Folk | Folk |
| 8 | Black Diamond Bay | Traditional Folk | Folk |
| 9 | Sara | Traditional Folk | Folk |
Blood on the Tracks
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Tangled Up in Blue | Folk | Folk |
| 2 | Simple Twist of Fate | Roots Rock | Rock |
| 3 | You're a Big Girl Now | Blues | Blues |
| 4 | Idiot Wind | Folk | Folk |
| 5 | You're Gonna Make Me Lonesome when You Go | Rock | Rock |
| 6 | Meet Me in the Morning | Folk | Folk |
| 7 | Lily, Rosemary and the Jack of Hearts | Traditional Folk | Folk |
| 8 | If You See Her, Say Hello | Folk | Folk |
| 9 | Shelter from the Storm | Folk | Folk |
| 10 | Buckets of Rain | Rock | Rock |
| 0 | Tangled Up in Blue | Folk | Folk |
Before the Flood (Live) [Remastered]
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 0 | It's Alright, Ma (I'm Only Bleeding) | Folk | Folk |
New Morning
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | If Not for You | Folk | Folk |
| 2 | Day of the Locusts | Blues | Blues |
| 3 | Time Passes Slowly | Traditional Folk | Folk |
| 4 | Went to See the Gypsy | Blues | Blues |
| 5 | Winterlude | Traditional Folk | Folk |
| 6 | If Dogs Run Free | Traditional Folk | Folk |
| 7 | New Morning | Folk | Folk |
| 8 | Sign on the Window | Traditional Folk | Folk |
| 9 | One More Weekend | Traditional Folk | Folk |
| 10 | The Man in Me | Folk | Folk |
| 11 | Three Angels | Blues | Blues |
| 12 | Father of Night | Traditional Folk | Folk |
Nashville Skyline
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Girl from the North Country | Folk | Folk |
| 2 | Nashville Skyline Rag | Folk | Folk |
| 3 | To Be Alone with You | Folk | Folk |
| 4 | I Threw It All Away | Blues | Blues |
| 5 | Peggy Day | Folk | Folk |
| 6 | Lay, Lady, Lay | Folk | Folk |
| 7 | One More Night | Folk | Folk |
| 8 | Tell Me That It Isn't True | Folk | Folk |
| 9 | Country Pie | Folk | Folk |
| 10 | Tonight I'll Be Staying Here with You | Folk | Folk |
| 0 | If Not for You | Folk | Folk |
| 0 | One More Weekend | Traditional Folk | Folk |
Bringing It All Back Home
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 0 | Outlaw Blues (Take 2, Alternate Take) | Rock | Rock |
| 1 | Subterranean Homesick Blues | Blues | Blues |
| 2 | She Belongs to Me | Folk | Folk |
| 3 | Maggie's Farm | Folk | Folk |
| 4 | Love Minus Zero / No Limit | Traditional Folk | Folk |
| 5 | Outlaw Blues | Blues | Blues |
| 6 | On the Road Again | Folk | Folk |
| 7 | Bob Dylan's 115th Dream | Folk | Folk |
| 8 | Mr. Tambourine Man | Folk | Folk |
| 9 | Gates of Eden | Traditional Folk | Folk |
| 10 | It's Alright, Ma (I'm Only Bleeding) | Folk | Folk |
| 11 | It's All over Now, Baby Blue | Folk | Folk |
Another Side of Bob Dylan
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | All I Really Want to Do | Folk | Folk |
| 2 | Black Crow Blues | Traditional Folk | Folk |
| 3 | Spanish Harlem Incident | Traditional Folk | Folk |
| 4 | Chimes of Freedom | Folk | Folk |
| 5 | I Shall Be Free No. 10 | Traditional Folk | Folk |
| 6 | To Ramona | Folk | Folk |
| 7 | Motorpsycho Nightmare | Traditional Folk | Folk |
| 8 | My Back Pages | Folk | Folk |
| 9 | I Don't Believe You (She Acts Like We Never Have Met) | Traditional Folk | Folk |
| 10 | Ballad in Plain D | Folk | Folk |
| 11 | It Ain't Me Babe | Traditional Folk | Folk |
Live at the Gaslight Café, NYC, 1962
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 0 | Motherless Children | Roots Rock | Rock |
Another Self Portrait (1969-1971): the Bootleg Series Vol 10
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 0 | Country Pie | Folk | Folk |
Highway 61 Revisited
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 0 | Tombstone Blues | Folk | Folk |
| 0 | Desolation Row (Take 1, Alternate Take) | Rock | Rock |
| 0 | Queen Jane Approximately | Traditional Folk | Folk |
| 1 | Like a Rolling Stone (2010 Mono Version) | Blues | Blues |
| 2 | Tombstone Blues (2010 Mono Version) | Blues | Blues |
| 3 | It Takes a Lot to Laugh, It Takes a Train to Cry (2010 Mono Version) | Blues | Blues |
| 4 | From a Buick 6 (2010 Mono Version) | Blues | Blues |
| 5 | Ballad of a Thin Man (2010 Mono Version) | Blues | Blues |
| 6 | Queen Jane Approximately (2010 Mono Version) | Blues | Blues |
| 7 | Highway '61 Revisited (2010 Mono Version) | Blues | Blues |
| 8 | Just Like Tom Thumb's Blues (2010 Mono Version) | Blues | Blues |
| 9 | Desolation Row (2010 Mono Version) | Blues | Blues |
| 0 | Just Like Tom Thumb's Blues | Blues | Blues |
