Artist Profile
Miles Davis
Illinois · United States
Band Details
Discography
Miles in France 1963 & 1964 - Miles Davis Quintet: the Bootleg Series, Vol. 8
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Introduction by Andre Francis (Live at Festival Mondial Du Jazz Antibes/Juan-Les-Pins, France - July 26, 1963) | Jazz | Jazz |
| 2 | So What (Live at Festival Mondial Du Jazz Antibes/Juan-Les-Pins, France - July 26, 1963) | Jazz | Jazz |
| 3 | All Blues (Live at Festival Mondial Du Jazz Antibes/Juan-Les-Pins, France - July 26, 1963) | Jazz | Jazz |
| 4 | Stella by Starlight (Live at Festival Mondial Du Jazz Antibes/Juan-Les-Pins, France - July 26, 1963) | Jazz | Jazz |
| 5 | Seven Steps to Heaven (Live at Festival Mondial Du Jazz Antibes/Juan-Les-Pins, France - July 26, 1963) | Jazz | Jazz |
| 6 | Walkin' (Live at Festival Mondial Du Jazz Antibes/Juan-Les-Pins, France - July 26, 1963) | Jazz | Jazz |
| 7 | My Funny Valentine (Live at Festival Mondial Du Jazz Antibes/Juan-Les-Pins, France - July 26, 1963) | Jazz | Jazz |
| 8 | Joshua (Live at Festival Mondial Du Jazz Antibes/Juan-Les-Pins, France - July 26, 1963) | Jazz | Jazz |
| 9 | The Theme (Live at Festival Mondial Du Jazz Antibes/Juan-Les-Pins, France - July 26, 1963) | Jazz | Jazz |
| 10 | Closing Announcement by Andre Francis (Live at Festival Mondial Du Jazz Antibes/Juan-Les-Pins, France - July 26, 1963) | Jazz | Jazz |
| 1 | Introduction by Andre Francis (Live at Festival Mondial Du Jazz Antibes/Juan-Les-Pins, France - July 27, 1963) | Jazz | Jazz |
| 2 | Autumn Leaves (Live at Festival Mondial Du Jazz Antibes/Juan-Les-Pins, France - July 27, 1963) | Jazz | Jazz |
| 3 | Milestones (Live at Festival Mondial Du Jazz Antibes/Juan-Les-Pins, France - July 27, 1963) | Jazz | Jazz |
| 4 | I Thought About You (Live at Festival Mondial Du Jazz Antibes/Juan-Les-Pins, France - July 27, 1963) | Jazz | Jazz |
| 5 | Joshua (Live at Festival Mondial Du Jazz Antibes/Juan-Les-Pins, France - July 27, 1963) | Jazz | Jazz |
| 6 | All of You (Live at Festival Mondial Du Jazz Antibes/Juan-Les-Pins, France - July 27, 1963) | Jazz | Jazz |
| 7 | Walkin' (Live at Festival Mondial Du Jazz Antibes/Juan-Les-Pins, France - July 27, 1963) | Jazz | Jazz |
| 8 | Bye Bye Blackbird (Live at Festival Mondial Du Jazz Antibes/Juan-Les-Pins, France - July 27, 1963) | Jazz | Jazz |
| 9 | Bye Bye (Theme) [Live at Festival Mondial Du Jazz Antibes/Juan-Les-Pins, France - July 27, 1963] | Jazz | Jazz |
| 1 | Introduction by Andre Francis (Live at Festival Mondial Du Jazz Antibes/Juan-Les-Pins, France - July 28, 1963) | Jazz | Jazz |
| 2 | If I Were a Bell (Live at Festival Mondial Du Jazz Antibes/Juan-Les-Pins, France - July 28, 1963) | Jazz | Jazz |
| 3 | So What (Live at Festival Mondial Du Jazz Antibes/Juan-Les-Pins, France - July 28, 1963) | Jazz | Jazz |
| 4 | Stella by Starlight (Live at Festival Mondial Du Jazz Antibes/Juan-Les-Pins, France - July 28, 1963) | Jazz | Jazz |
| 5 | Walkin' (Live at Festival Mondial Du Jazz Antibes/Juan-Les-Pins, France - July 28, 1963) | Jazz | Jazz |
| 6 | The Theme (Live at Festival Mondial Du Jazz Antibes/Juan-Les-Pins, France - July 28, 1963) | Jazz | Jazz |
| 1 | Autumn Leaves (Live at Paris, Salle Pleyel, France - October 1, 1964 [1st Concert]) | Jazz | Jazz |
| 2 | So What (Live at Paris, Salle Pleyel, France - October 1, 1964 [1st Concert]) | Jazz | Jazz |
| 3 | Stella by Starlight (Live at Paris, Salle Pleyel, France - October 1, 1964 [1st Concert]) | Jazz | Jazz |
| 4 | Walkin' (Live at Paris, Salle Pleyel, France - October 1, 1964 [1st Concert]) | Jazz | Jazz |
| 5 | The Theme (Live at Paris, Salle Pleyel, France - October 1, 1964 [1st Concert]) | Jazz | Jazz |
| 1 | All of You (Live at Paris, Salle Pleyel, France - October 1, 1964 [2nd Concert]) | Jazz | Jazz |
| 2 | Joshua (Live at Paris, Salle Pleyel, France - October 1, 1964 [2nd Concert]) | Jazz | Jazz |
| 3 | My Funny Valentine (Live at Paris, Salle Pleyel, France - October 1, 1964 [2nd Concert]) | Jazz | Jazz |
| 4 | No Blues (Live at Paris, Salle Pleyel, France - October 1, 1964 [2nd Concert]) | Jazz | Jazz |
| 5 | The Theme (Live at Paris, Salle Pleyel, France - October 1, 1964 [2nd Concert]) | Jazz | Jazz |
Merci Miles! Live at Vienne
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Hannibal (Live at Vienne Jazz Festival, 1991) | Jazz | Jazz |
| 2 | Human Nature (Live at Vienne Jazz Festival, 1991) | Jazz | Jazz |
| 3 | Time After Time (Live at Vienne Jazz Festival, 1991) | Jazz | Jazz |
| 4 | Penetration (Live at Vienne Jazz Festival, 1991) | Jazz | Jazz |
| 5 | Wrinkle (Live at Vienne Jazz Festival, 1991) | Jazz | Jazz |
| 6 | Amandla (Live at Vienne Jazz Festival, 1991) | Jazz | Jazz |
| 7 | Jailbait (Live at Vienne Jazz Festival, 1991) | Jazz | Jazz |
| 8 | Finale (Live at Vienne Jazz Festival, 1991) | Jazz | Jazz |
Rubberband
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 2 | This is It | Jazz | Jazz |
| 3 | Paradise (feat. Medina Johnson) | Jazz | Jazz |
| 4 | So Emotional (feat. Lalah Hathaway) | Jazz | Jazz |
| 5 | Give It Up | Jazz | Jazz |
| 6 | Maze | Jazz | Jazz |
| 7 | Carnival Time | Jazz | Jazz |
| 8 | I Love What We Make Together (feat. Randy Hall) | Jazz | Jazz |
| 9 | See I See | Jazz | Jazz |
| 10 | Echoes in Time / the Wrinkle | Jazz | Jazz |
| 11 | Rubberband | Jazz | Jazz |
Bitches Brew (Legacy Edition)
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 0 | The Little Blue Frog | Jazz | Jazz |
| 1 | Pharaoh's Dance | Jazz | Jazz |
| 2 | Bitches Brew | Jazz | Jazz |
| 3 | Spanish Key | Jazz | Jazz |
| 4 | John McLaughlin | Jazz | Jazz |
| 2 | Sanctuary | Jazz | Jazz |
| 3 | Spanish Key (Alternate Take) | Jazz | Jazz |
| 4 | John McLaughlin (Alternate Take) | Jazz | Jazz |
| 5 | Miles Runs the Voodoo Down (Single Edit) | Jazz | Jazz |
| 6 | Spanish Key (Single Version) | Jazz | Jazz |
| 7 | Great Expectations (Single Version) | Jazz | Jazz |
| 8 | Little Blue Frog (Single Version) | Jazz | Jazz |
| 0 | Miles Runs the Voodoo Down | Jazz | Jazz |
| 0 | Great Expectations | Jazz | Jazz |
The Complete Bitches Brew Sessions
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Pharaoh's Dance | Jazz | Jazz |
| 2 | Bitches Brew | Jazz | Jazz |
| 3 | Spanish Key | Jazz | Jazz |
| 4 | John McLaughlin | Jazz | Jazz |
| 1 | Miles Runs the Voodoo Down | Jazz | Jazz |
| 2 | Sanctuary | Jazz | Jazz |
| 3 | Great Expectations | Jazz | Jazz |
| 4 | Orange Lady | Jazz | Jazz |
| 5 | Yaphet | Jazz | Jazz |
| 6 | Corrado | Jazz | Jazz |
| 1 | Trevere | Jazz | Jazz |
| 2 | The Big Green Serpent | Jazz | Jazz |
| 3 | The Little Blue Frog (Alternate Take) | Jazz | Jazz |
| 4 | The Little Blue Frog | Jazz | Jazz |
| 5 | Lonely Fire | Jazz | Jazz |
| 6 | Guinnevere | Jazz | Jazz |
| 1 | Feio | Jazz | Jazz |
| 3 | Recollections | Jazz | Jazz |
| 4 | Take It or Leave It | Jazz | Jazz |
| 5 | Double Image | Jazz | Jazz |
'Round About Midnight
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | 'Round Midnight | Jazz | Jazz |
| 2 | Ah-Leu-Cha | Jazz | Jazz |
| 3 | All of You | Jazz | Jazz |
| 4 | Bye Bye Blackbird | Jazz | Jazz |
| 5 | Tadd's Delight (Alternate Take) | Jazz | Jazz |
| 6 | Dear Old Stockholm | Jazz | Jazz |
| 7 | Two Bass Hit | Jazz | Jazz |
| 8 | Little Melonae | Jazz | Jazz |
| 9 | Budo | Mainstream Jazz | Jazz |
| 10 | Sweet Sue, Just You | Jazz | Jazz |
| 1 | 'Round Midnight (Live) | Jazz | Jazz |
| 2 | Introduction by Gene Norman (Live) | Jazz | Jazz |
| 3 | Chance It (aka Max is Making Wax) [Live] | Jazz | Jazz |
| 4 | Walkin' (Live) | Jazz | Jazz |
| 5 | Gene Norman & Miles Davis (Live) | Jazz | Jazz |
| 6 | It Never Entered My Mind (Live) | Jazz | Jazz |
| 7 | Woody 'N You (Live) | Jazz | Jazz |
| 8 | Salt Peanuts (Live) | Jazz | Jazz |
| 9 | The Theme (Live) | Jazz | Jazz |
Birth of the Cool
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Move | Mainstream Jazz | Jazz |
| 2 | Jeru | Mainstream Jazz | Jazz |
| 3 | Moon Dreams | Mainstream Jazz | Jazz |
| 4 | Venus De Milo | Mainstream Jazz | Jazz |
| 5 | Budo | Mainstream Jazz | Jazz |
| 6 | Deception | Mainstream Jazz | Jazz |
| 7 | Godchild | Mainstream Jazz | Jazz |
| 8 | Boplicity | Mainstream Jazz | Jazz |
| 9 | Rocker | Mainstream Jazz | Jazz |
| 10 | Israel | Mainstream Jazz | Jazz |
| 11 | Rouge | Mainstream Jazz | Jazz |
