Artist Profile
MAGIC!
Band Details
Discography
Primary Colours
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Have It All | Pop | Pop |
| 2 | Lay You Down Easy (feat. Sean Paul) | Pop | Pop |
| 3 | Gloria | Pop | Pop |
| 4 | Red Dress | Pop | Pop |
| 5 | No Regrets | Pop | Pop |
| 6 | Dance Monkey | Pop | Pop |
| 7 | No Sleep | Pop | Pop |
| 8 | I Need You | Pop | Pop |
| 9 | Primary Colours | Pop | Pop |
| 10 | The Way God Made Me | Pop | Pop |
Don't Kill the Magic
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Rude | Pop | Pop |
| 2 | No Evil | Pop | Pop |
| 3 | Let Your Hair Down | Pop | Pop |
| 4 | Stupid Me | Pop | Pop |
| 5 | No Way No | Pop | Pop |
| 6 | Paradise | Pop | Pop |
| 7 | Don't Kill the Magic | Pop | Pop |
| 8 | One Woman One Man | Pop | Pop |
| 9 | Little Girl Big World | Pop | Pop |
| 10 | Mama Didn't Raise No Fool | Pop | Pop |
| 11 | How Do You Want to Be Remembered | Pop | Pop |
