Artist Profile
Otis Redding
Macon · Georgia · United States
Band Details
Discography
Live at the Monterey International Pop Festival
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 0 | Try a Little Tenderness | R&B | R&B |
| 1 | Booker-Loo (Live) | Soul | R&B |
| 2 | Hip Hug-Her (Live) | Soul | R&B |
| 3 | Philly Dog (Live) | Soul | R&B |
| 4 | Shake (Live) | Soul | R&B |
| 5 | Respect (Live) | Soul | R&B |
| 6 | I've Been Loving You Too Long (To Stop Now) [Live] | Soul | R&B |
| 7 | (I Can't Get No) Satisfaction (Live) | Soul | R&B |
| 8 | Try a Little Tenderness (Live) | Soul | R&B |
Stax Classics
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 0 | Respect | Soul | R&B |
| 0 | Fa-Fa-Fa-Fa-Fa (Sad Song) | Soul | R&B |
| 1 | (Sittin' On) the Dock of the Bay | Blues | Blues |
| 5 | Mr. Pitiful (Single Version) | Soul | R&B |
Otis Blue: Otis Redding Sings Soul
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 0 | Respect | Soul | R&B |
| 0 | Rock Me Baby | Soul | R&B |
| 0 | My Girl | R&B | R&B |
| 0 | Pain in My Heart | Soul | R&B |
| 0 | Down in the Valley | Soul | R&B |
| 0 | You Don't Miss Your Water | Soul | R&B |
| 3 | Change is Gonna Come | Soul | R&B |
| 5 | I've Been Loving You Too Long (To Stop Now) | Soul | R&B |
| 0 | My Girl | R&B | R&B |
| 0 | I've Been Loving You Too Long | Soul Blues | Blues |
| 0 | Any Ole Way | Soul | R&B |
Merry Christmas Baby / White Christmas - Single
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 0 | Merry Christmas Baby | Christmas: R&B | Holiday |
| 0 | Merry Christmas Baby | Christmas: R&B | Holiday |
| 0 | Merry Christmas Baby | Christmas: R&B | Holiday |
| 1 | Merry Christmas Baby | Christmas: R&B | Holiday |
| 2 | White Christmas | Christmas: R&B | Holiday |
| 0 | Merry Christmas Baby | Christmas: R&B | Holiday |
| 0 | Merry Christmas Baby | Christmas: R&B | Holiday |
Otis Blue/Otis Redding Sings Soul (Collector's Edition)
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 0 | Change Gonna Come | R&B | R&B |
| 0 | Respect | Soul | R&B |
| 0 | Try a Little Tenderness | R&B | R&B |
| 0 | My Girl | R&B | R&B |
| 0 | I've Been Loving You Too Long | Soul Blues | Blues |
| 0 | Shake | Blues | Blues |
| 0 | Down in the Valley | Soul | R&B |
| 0 | Wonderful World | Soul | R&B |
| 0 | I've Been Loving You Too Long (Live at the Whisky a Go Go, 1968) | Pop | Pop |
| 13 | I'm Depending on You | Soul | R&B |
| 16 | Any Ole Way | Soul | R&B |
| 17 | Shake (Live, 1967) | Soul | R&B |
| 18 | Ole Man Trouble (Live at the Whisky a Go Go, 1968) | Soul | R&B |
| 19 | Respect (Live at the Whisky a Go Go, 1968) | Soul | R&B |
| 20 | I've Been Loving You Too Long (Live at the Whisky a Go Go, 1968) | Pop | Pop |
| 21 | Satisfaction (I Can't Get No) [Live at the Whisky a Go Go, 1968] | Soul | R&B |
| 22 | I'm Depending on You (Live at the Whisky a Go Go, 1968) | Soul | R&B |
| 23 | Any Ole Way (Live at the Whisky a Go Go, 1968) | Soul | R&B |
| 24 | Ole Man Trouble | Soul | R&B |
| 26 | Change Gonna Come | R&B | R&B |
| 27 | Down in the Valley | Soul | R&B |
| 28 | I've Been Loving You Too Long | Soul Blues | Blues |
| 29 | Shake | Blues | Blues |
| 30 | My Girl | R&B | R&B |
| 31 | Wonderful World | Soul | R&B |
| 32 | Rock Me Baby | Soul | R&B |
| 33 | Satisfaction (I Can't Get No) | Soul | R&B |
| 34 | You Don't Miss Your Water | Soul | R&B |
| 35 | Respect | Soul | R&B |
| 36 | I've Been Loving You Too Long (Live in Europe) | Soul | R&B |
| 37 | My Girl (Live in Europe) | Soul | R&B |
| 38 | Shake (Live in Europe) | Soul | R&B |
| 39 | Satisfaction (I Can't Get No) [Live in Europe] | Soul | R&B |
| 40 | Respect (Live in Europe) | Soul | R&B |
| 0 | My Girl | R&B | R&B |
Pure Southern Soul
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 0 | Day Tripper | R&B | R&B |
| 0 | It's Growing | Soul | R&B |
| 0 | Cigarettes and Coffee | Soul | R&B |
| 0 | Down in the Valley | Soul | R&B |
| 0 | You Don't Miss Your Water | Soul | R&B |
| 0 | Good to Me | Soul | R&B |
| 0 | Fa-Fa-Fa-Fa-Fa (Sad Song) | Soul | R&B |
Stax/Volt - the Complete Singles 1959-1968 - Volume 4
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 0 | Mr. Pitiful | R&B | R&B |
| 0 | That's How Strong My Love is | Soul | R&B |
| 0 | Chained and Bound | Soul | R&B |
Otis Redding Story
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 0 | Respect | Soul | R&B |
| 0 | Stay in School | R&B | R&B |
| 0 | Satisfaction | Blues | Blues |
| 0 | Security | Soul | R&B |
| 0 | Chained and Bound | Soul | R&B |
| 0 | Come to Me | Soul | R&B |
| 0 | Keep Your Arms Around Me | Soul | R&B |
| 0 | Just One More Day | Soul | R&B |
| 0 | Knock on Wood | Soul | R&B |
| 0 | Merry Christmas Baby | Christmas: R&B | Holiday |
