Artist Profile
Bill Emerson
United States
Band Details
Discography
String Time
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Old Joe Clark | Traditional Bluegrass | Bluegrass |
| 2 | Lonesome Road Blues | Traditional Bluegrass | Bluegrass |
| 3 | Baby Sue (Old Spinning Wheel) | Traditional Bluegrass | Bluegrass |
| 4 | String Time (Theme Time) | Traditional Bluegrass | Bluegrass |
| 5 | Weepin' Willow (Bury Me Beneath the Willow) | Traditional Bluegrass | Bluegrass |
| 6 | Big Maggie (Aunt Dinah's Quilting Party) | Traditional Bluegrass | Bluegrass |
| 7 | Lightnin' Banjo (Lonesome Road Blues) | Traditional Bluegrass | Bluegrass |
| 8 | Runnin' Wild (Cumberland Gap) | Traditional Bluegrass | Bluegrass |
| 9 | Home Sweet Home | Traditional Bluegrass | Bluegrass |
| 10 | Sweet Dixie | Traditional Bluegrass | Bluegrass |
| 11 | The Chicken Reel | Traditional Bluegrass | Bluegrass |
| 12 | Jesse James | Traditional Bluegrass | Bluegrass |
| 13 | Push and Shove (Back Up and Push) | Traditional Bluegrass | Bluegrass |
| 14 | Honeysuckle (Littie Maggie) | Traditional Bluegrass | Bluegrass |
| 15 | Banjo Harp (Little Darling Pal of Mine) | Traditional Bluegrass | Bluegrass |
| 16 | Hogwash (Hey Mr. Banjo) | Traditional Bluegrass | Bluegrass |
| 17 | Rainbow Blues (Fireball Mail) | Traditional Bluegrass | Bluegrass |
| 18 | Fingers on Fire (John Henry) | Traditional Bluegrass | Bluegrass |
| 19 | Party Time (When You and I Were Young, Maggie) | Traditional Bluegrass | Bluegrass |
| 20 | Banjo Pickin' Time (Rainbow) | Traditional Bluegrass | Bluegrass |
EMERSON
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 0 | Ophelia | Traditional Bluegrass | Bluegrass |
The Gospel Side of Bill Emerson and Sweet Dixie
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 0 | What a Day | Bluegrass | Bluegrass |
| 0 | Last Night I Was There | Bluegrass | Bluegrass |
| 0 | Last Night I Was There | Bluegrass | Bluegrass |
| 1 | He Knows My Name | Traditional Bluegrass | Bluegrass |
| 2 | Will a Light Be Shining Bright | Traditional Bluegrass | Bluegrass |
| 3 | What a Day | Bluegrass | Bluegrass |
| 4 | Little Stone Lambs | Traditional Bluegrass | Bluegrass |
| 5 | Fifty Miles of Elbow Room | Bluegrass | Bluegrass |
| 6 | Thank Him for the Miracle | Traditional Bluegrass | Bluegrass |
| 7 | Beautiful | Bluegrass | Bluegrass |
| 9 | Drifting Too Far from the Shore | Bluegrass | Bluegrass |
| 10 | The Rope | Bluegrass | Bluegrass |
| 11 | Keep on the Sunny Side of Life | Bluegrass | Bluegrass |
| 12 | The Lord Will Light the Way | Traditional Bluegrass | Bluegrass |
| 0 | He Knows My Name | Traditional Bluegrass | Bluegrass |
Dancin' Annie
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Dancin' Annie | Traditional Bluegrass | Bluegrass |
| 2 | The Only Wind That Blows | Traditional Bluegrass | Bluegrass |
| 3 | Days when You Were Mine | Traditional Bluegrass | Bluegrass |
| 4 | State Line Ride | Traditional Bluegrass | Bluegrass |
| 5 | Will a Light Be Shining Bright | Traditional Bluegrass | Bluegrass |
| 6 | A Face from Another Place | Traditional Bluegrass | Bluegrass |
| 7 | Two Hands on the Wheel | Traditional Bluegrass | Bluegrass |
| 8 | Thank Him for the Miracle | Traditional Bluegrass | Bluegrass |
| 9 | Walkin' After Midnight | Traditional Bluegrass | Bluegrass |
| 10 | Whistle Stop | Traditional Bluegrass | Bluegrass |
| 11 | This Heart You Have Broken | Traditional Bluegrass | Bluegrass |
| 12 | He Knows My Name | Traditional Bluegrass | Bluegrass |
| 0 | Dancin' Annie | Traditional Bluegrass | Bluegrass |
Home of the Red Fox
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Home of the Red Fox | Bluegrass | Bluegrass |
| 2 | Old Times in Virginia | Bluegrass | Bluegrass |
| 3 | Appalachiana | Bluegrass | Bluegrass |
| 4 | Stonewall Country | Bluegrass | Bluegrass |
| 5 | Cowboys and Indians | Bluegrass | Bluegrass |
| 6 | Theme Time | Bluegrass | Bluegrass |
| 7 | Sweet Dixie | Traditional Bluegrass | Bluegrass |
| 8 | Down to the Wire | Bluegrass | Bluegrass |
| 9 | Welcome to New York | Bluegrass | Bluegrass |
| 10 | Trail Dust | Bluegrass | Bluegrass |
Southern
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | I Don't Care Anymore | Traditional Bluegrass | Bluegrass |
| 2 | Love Reunited | Traditional Bluegrass | Bluegrass |
| 3 | Life in the Old Farm Town | Traditional Bluegrass | Bluegrass |
| 4 | The Midnight Train | Traditional Bluegrass | Bluegrass |
| 5 | Old Coal Town | Traditional Bluegrass | Bluegrass |
| 6 | The Black Fox | Traditional Bluegrass | Bluegrass |
| 7 | I Can't Find Your Love Anymore | Traditional Bluegrass | Bluegrass |
| 8 | Little Stone Lambs | Traditional Bluegrass | Bluegrass |
| 9 | Sometimes the Pleasures Worth the Pain | Traditional Bluegrass | Bluegrass |
| 10 | Grandpa Emorys Banjo | Traditional Bluegrass | Bluegrass |
| 11 | Grandmas Tattoos | Traditional Bluegrass | Bluegrass |
| 12 | The Lord Will Light the Way | Traditional Bluegrass | Bluegrass |
Bill Emerson and the Sweet Dixie Band
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 0 | Fiddler's Green | Bluegrass | Bluegrass |
| 1 | Ridin' My Thumb to Mexico | Bluegrass | Bluegrass |
| 2 | Hills of Roane County | Bluegrass | Bluegrass |
| 3 | A Little Rain | Bluegrass | Bluegrass |
| 4 | Fiddler's Green | Bluegrass | Bluegrass |
| 5 | Yard Sale | Bluegrass | Bluegrass |
| 6 | Beautiful | Bluegrass | Bluegrass |
| 7 | Linda Lou | Bluegrass | Bluegrass |
| 8 | Maybe Someday | Bluegrass | Bluegrass |
| 9 | Cold Sheets of Rain | Bluegrass | Bluegrass |
| 10 | Keep on the Sunny Side of Life | Bluegrass | Bluegrass |
| 11 | All My Ramblin' Days Are Through | Bluegrass | Bluegrass |
| 12 | There's No Room Inside Your Heart | Bluegrass | Bluegrass |
| 13 | Sweet Dixie Girl | Bluegrass | Bluegrass |
| 14 | All the Best | Bluegrass | Bluegrass |
| 15 | Three Day Beard and a Rusty Jeep | Bluegrass | Bluegrass |
Webco Classics Vol. 1
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 2 | Tennessee 1949 | Traditional Bluegrass | Bluegrass |
| 3 | Back to Hancock County | Traditional Bluegrass | Bluegrass |
| 4 | Dixie in My Eye | Traditional Bluegrass | Bluegrass |
| 5 | The Old Man and the Kid | Traditional Bluegrass | Bluegrass |
| 6 | Many Hills of Time | Traditional Bluegrass | Bluegrass |
| 7 | I'm Only a Phone Call Away | Traditional Bluegrass | Bluegrass |
| 8 | Blue Virginia Blues | Traditional Bluegrass | Bluegrass |
| 9 | Leavin' You and Mobile (Too) | Traditional Bluegrass | Bluegrass |
| 10 | Coleen Malone | Traditional Bluegrass | Bluegrass |
| 11 | You Can Keep Your Nine Pound Hammer | Traditional Bluegrass | Bluegrass |
| 12 | Julianne | Traditional Bluegrass | Bluegrass |
| 13 | Back to Sugar Hill | Traditional Bluegrass | Bluegrass |
| 14 | My Kentucky Dream | Traditional Bluegrass | Bluegrass |
