Artist Profile
Shemekia Copeland
Manhattan · New York · United States
Band Details
Discography
Blame It on Eve
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Blame It on Eve | Contemporary Blues | Blues |
| 2 | Tough Mother | Contemporary Blues | Blues |
| 3 | Only Miss You All the Time | Contemporary Blues | Blues |
| 4 | Broken High Heels | Contemporary Blues | Blues |
| 5 | Wine O'Clock | Contemporary Blues | Blues |
| 6 | Is There Anybody Up There? | Contemporary Blues | Blues |
| 7 | Cadillac Blue | Contemporary Blues | Blues |
| 8 | Belle Sorciere | Contemporary Blues | Blues |
| 9 | Tell the Devil | Contemporary Blues | Blues |
| 10 | Tee Tot Payne | Contemporary Blues | Blues |
| 11 | Down on Bended Knee | Contemporary Blues | Blues |
| 12 | Heaven Help Us All | Contemporary Blues | Blues |
Done Come Too Far
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Too Far to Be Gone (feat. Sonny Landreth) | Contemporary Blues | Blues |
| 2 | Pink Turns to Red | Contemporary Blues | Blues |
| 3 | The Talk | Contemporary Blues | Blues |
| 4 | Gullah Geechee | Contemporary Blues | Blues |
| 5 | Why Why Why | Contemporary Blues | Blues |
| 6 | Fried Catfish and Bibles | Contemporary Blues | Blues |
| 7 | Done Come Too Far (feat. Cedric Burnside) | Contemporary Blues | Blues |
| 8 | Barefoot in Heaven | Contemporary Blues | Blues |
| 9 | Fell in Love with a Honky | Contemporary Blues | Blues |
| 10 | The Dolls Are Sleeping | Contemporary Blues | Blues |
| 11 | Dumb It Down | Contemporary Blues | Blues |
| 12 | Nobody but You | Contemporary Blues | Blues |
Hit 'Em Back (feat. Robert Randolph, Tony Coleman) - Single
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 0 | Hit 'Em Back (feat. Robert Randolph, Tony Coleman) | Contemporary Blues | Blues |
Uncivil War
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Clotilda's on Fire | Contemporary Blues | Blues |
| 2 | Walk Until I Ride | Contemporary Blues | Blues |
| 3 | Uncivil War | Contemporary Blues | Blues |
| 4 | Money Makes You Ugly | Contemporary Blues | Blues |
| 5 | Dirty Saint | Contemporary Blues | Blues |
| 6 | Under My Thumb | Contemporary Blues | Blues |
| 7 | Apple Pie and a .45 | Contemporary Blues | Blues |
| 8 | Give God the Blues | Contemporary Blues | Blues |
| 9 | She Don't Wear Pink | Contemporary Blues | Blues |
| 10 | No Heart at All | Contemporary Blues | Blues |
| 11 | In the Dark | Contemporary Blues | Blues |
| 12 | Love Song | Contemporary Blues | Blues |
America's Child
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Ain't Got Time for Hate | Electric Blues | Blues |
| 2 | Americans | Electric Blues | Blues |
| 3 | Would You Take My Blood? | Electric Blues | Blues |
| 4 | Great Rain | Electric Blues | Blues |
| 5 | Smoked Ham and Peaches | Electric Blues | Blues |
| 6 | The Wrong Idea | Electric Blues | Blues |
| 7 | Promised Myself | Electric Blues | Blues |
| 8 | In the Blood of the Blues | Electric Blues | Blues |
| 9 | Such a Pretty Flame | Electric Blues | Blues |
| 10 | One I Love | Electric Blues | Blues |
| 11 | I'm Not Like Everybody else | Electric Blues | Blues |
| 12 | Go to Sleepy Little Baby | Electric Blues | Blues |
Outskirts of Love
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 0 | I Feel a Sin Coming on | Contemporary Blues | Blues |
| 1 | Outskirts of Love | Contemporary Blues | Blues |
| 2 | Crossbone Beach | Contemporary Blues | Blues |
| 3 | Devil's Hand | Contemporary Blues | Blues |
| 4 | The Battle is over (But the War Goes On) | Contemporary Blues | Blues |
| 5 | Cardboard Box | Contemporary Blues | Blues |
| 6 | Drivin' out of Nashville | Contemporary Blues | Blues |
| 7 | I Feel a Sin Coming on | Contemporary Blues | Blues |
| 8 | Isn't That So | Contemporary Blues | Blues |
| 9 | Jesus Just Left Chicago | Contemporary Blues | Blues |
| 10 | Long As I Can See the Light | Contemporary Blues | Blues |
| 11 | Wrapped Up in Love Again | Contemporary Blues | Blues |
| 12 | Lord, Help the Poor and Needy | Contemporary Blues | Blues |
| 0 | Jesus Just Left Chicago | Contemporary Blues | Blues |
33 1/3
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Lemon Pie | Electric Blues | Blues |
| 2 | Can't Let Go | Electric Blues | Blues |
| 3 | Ain't Gonna Be Your Tattoo | Blues | Blues |
| 4 | Somebody Else's Jesus | Blues | Blues |
| 5 | A Woman | Electric Blues | Blues |
| 6 | I Sing the Blues | Electric Blues | Blues |
| 7 | Mississippi Mud | Electric Blues | Blues |
| 8 | One More Time | Contemporary Blues | Blues |
| 9 | Ain't That Good News | Electric Blues | Blues |
| 10 | Hangin' Up | Electric Blues | Blues |
| 11 | I'll Be Your Baby Tonight | Electric Blues | Blues |
Deluxe Edition: Shemekia Copeland
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 2 | Livin' on Love | Electric Blues | Blues |
| 3 | Ghetto Child | Blues | Blues |
| 4 | When a Woman's Had Enough | Soul Blues | Blues |
| 5 | It's 2 A.M. | Electric Blues | Blues |
| 6 | Better Not Touch | Electric Blues | Blues |
| 7 | Don't Whisper | Contemporary Blues | Blues |
| 8 | Sholanda's | Electric Blues | Blues |
| 9 | Wild, Wild Woman | Electric Blues | Blues |
| 10 | Beat Up Guitar | Electric Blues | Blues |
| 11 | Love Scene | Electric Blues | Blues |
| 12 | Who Stole My Radio? | Electric Blues | Blues |
| 13 | Stay a Little Longer, Santa | Christmas | Holiday |
| 14 | All About You | Electric Blues | Blues |
| 16 | Your Mama's Talking | Electric Blues | Blues |
Never Going Back
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Sounds Like the Devil | Blues | Blues |
| 2 | Dirty Water | Blues | Blues |
| 3 | Broken World | Blues | Blues |
| 4 | Never Going Back to Memphis | Blues | Blues |
| 5 | The Truth is the Light | Blues | Blues |
| 6 | Black Crow | Blues | Blues |
| 7 | Born a Penny | Blues | Blues |
| 8 | Limousine | Blues | Blues |
| 9 | River's Invitation | Blues | Blues |
| 10 | Rise Up | Electric Blues | Blues |
| 11 | Big Brand New Religion | Blues | Blues |
| 12 | Circumstances | Blues | Blues |
| 13 | I'm So Lonesome | Blues | Blues |
The Soul Truth
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 0 | All About You | Electric Blues | Blues |
| 0 | Better Not Touch | Electric Blues | Blues |
| 0 | Who Stole My Radio? | Electric Blues | Blues |
| 0 | Who Stole My Radio? | Electric Blues | Blues |
| 1 | Breakin' out | Blues | Blues |
| 3 | Poor, Poor Excuse | Blues | Blues |
| 6 | Strong Enough | Blues | Blues |
| 7 | You Can't Have That | Blues | Blues |
| 8 | Uptown Line | Blues | Blues |
| 9 | Givin' Up You | Blues | Blues |
| 10 | Used | Blues | Blues |
| 11 | Honey Do That Voo-Doo | Blues | Blues |
| 12 | Something Heavy | Blues | Blues |
Talking to Strangers
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 0 | Livin' on Love | Electric Blues | Blues |
| 0 | When a Woman's Had Enough | Soul Blues | Blues |
| 2 | Two's a Crowd | Electric Blues | Blues |
| 6 | Should Have Come Home | Electric Blues | Blues |
| 7 | Talking to Strangers | Electric Blues | Blues |
| 8 | Too Much Traffic | Electric Blues | Blues |
| 9 | Too Close | Electric Blues | Blues |
| 10 | Walk on | Electric Blues | Blues |
| 11 | Ka-Ching | Electric Blues | Blues |
| 12 | The Push I Need | Electric Blues | Blues |
| 13 | Happy Valentine's Day | Electric Blues | Blues |
| 14 | When the Battle is over | Electric Blues | Blues |
| 15 | Pie in the Sky | Blues | Blues |
Wicked
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 0 | It's 2 A.M. | Electric Blues | Blues |
| 0 | Beat Up Guitar | Electric Blues | Blues |
| 0 | Wild, Wild Woman | Electric Blues | Blues |
| 0 | Love Scene | Electric Blues | Blues |
| 2 | Not Tonight | Contemporary Blues | Blues |
| 4 | The Other Woman | Blues | Blues |
| 5 | Whole Lotta Water | Contemporary Blues | Blues |
| 7 | Miss Hy Ciditty | Contemporary Blues | Blues |
| 8 | Up on 1-2-5 | Contemporary Blues | Blues |
| 10 | The Fool You're Looking for | Contemporary Blues | Blues |
| 11 | If He Moves His Lips | Contemporary Blues | Blues |
| 12 | Steamy Windows | Contemporary Blues | Blues |
| 13 | It's My Own Tears | Blues | Blues |
Turn the Heat Up!
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 6 | My Turn Baby | Contemporary Blues | Blues |
| 7 | Ghetto Child | Blues | Blues |
| 8 | Your Mama's Talking | Electric Blues | Blues |
| 9 | Has Anybody Seen My Man? | Contemporary Blues | Blues |
| 10 | Married to the Blues | Blues | Blues |
| 11 | Big Lovin' Woman | Contemporary Blues | Blues |
| 12 | My Kind of Guy | Contemporary Blues | Blues |
| 13 | Have Mercy | Electric Blues | Blues |
| 14 | It Don't Hurt No More | Blues | Blues |
