Artist Profile
John Stein
Massachusetts · United States
Band Details
Discography
Lifeline
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Up and at 'Em | Jazz | Jazz |
| 2 | Brazilian Hug | Contemporary Jazz | Jazz |
| 3 | Invitation | Jazz | Jazz |
| 4 | Hotcakes | Jazz | Jazz |
| 5 | Jo Ann | Jazz | Jazz |
| 6 | The Roundabout | Jazz | Jazz |
| 7 | Django | Jazz | Jazz |
| 8 | On Green Dolphin Street | Jazz | Jazz |
| 9 | Recoleta | Jazz | Jazz |
| 10 | Funkin' It Up | Jazz | Jazz |
| 11 | A Weaver of Dreams | Jazz | Jazz |
| 12 | Modinha | Jazz | Jazz |
| 13 | You'd Be So Nice to Come Home to | Jazz | Jazz |
| 1 | Nica's Dream | Jazz | Jazz |
| 2 | Moonlight in Vermont | Jazz | Jazz |
| 3 | Four Corners | Jazz | Jazz |
| 4 | Elvin! | Jazz | Jazz |
| 5 | Green Street | Jazz | Jazz |
| 6 | Love Dance | Jazz | Jazz |
| 7 | Ira's Tango | Jazz | Jazz |
| 8 | The Night Has a Thousand Eyes | Jazz | Jazz |
| 9 | I Remember You | Jazz | Jazz |
| 10 | Labor of Love | Jazz | Jazz |
| 11 | A Taste of Honey | Contemporary Jazz | Jazz |
| 12 | Sugar | Jazz | Jazz |
| 13 | Le Causse Du Quercy | Jazz | Jazz |
Serendipity
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Alfie’s Theme | Jazz | Jazz |
| 2 | On Green Dolphin Street | Jazz | Jazz |
| 3 | Well, You Needn’t | Jazz | Jazz |
| 4 | Labor of Love | Jazz | Jazz |
| 5 | Insensatez (How Insensitive) | Jazz | Jazz |
| 6 | Bing Bang Boom! | Jazz | Jazz |
| 7 | Elvin! | Jazz | Jazz |
| 8 | The Night Has a Thousand Eyes | Jazz | Jazz |
| 9 | East of the Sun and West of the Moon | Jazz | Jazz |
| 10 | Happy Hour | Jazz | Jazz |
Watershed
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Rio Escuro | Contemporary Jazz | Jazz |
| 2 | Kobe | Contemporary Jazz | Jazz |
| 3 | A Taste of Honey | Contemporary Jazz | Jazz |
| 4 | Brazilian Hug | Contemporary Jazz | Jazz |
| 5 | Mystified | Contemporary Jazz | Jazz |
| 6 | Wally | Contemporary Jazz | Jazz |
| 7 | The Kicker | Contemporary Jazz | Jazz |
| 8 | Waltz New | Contemporary Jazz | Jazz |
| 9 | Cisco | Contemporary Jazz | Jazz |
| 10 | Dreamsville (From "Peter Gunn") | Contemporary Jazz | Jazz |
| 11 | Charlotte | Contemporary Jazz | Jazz |
| 12 | The Hang | Contemporary Jazz | Jazz |
Color Tones
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 0 | Four Corners | Jazz | Jazz |
| 1 | The Commons | Jazz | Jazz |
| 2 | Angel Eyes | Jazz | Jazz |
| 3 | New Shoes | Jazz | Jazz |
| 4 | Five Weeks | Jazz | Jazz |
| 5 | Jo Ann | Jazz | Jazz |
| 6 | Neck Road | Jazz | Jazz |
| 7 | Labor of Love | Jazz | Jazz |
| 8 | Ebb & Flow | Jazz | Jazz |
| 9 | Four Corners | Jazz | Jazz |
| 10 | Salt Marsh Down | Jazz | Jazz |
| 11 | Wall Stones | Jazz | Jazz |
