Artist Profile
Miles Davis & John Coltrane
Band Details
Discography
The Final Tour: the Bootleg Series, Vol. 6
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | All of You (Live from Olympia Theatre, Paris) | Jazz | Jazz |
| 2 | So What (Live from Olympia Theatre, Paris) | Jazz | Jazz |
| 3 | On Green Dolphin Street (Live from Olympia Theatre, Paris) | Jazz | Jazz |
| 4 | Walkin' (Live from Olympia Theatre, Paris) | Jazz | Jazz |
| 1 | Bye Bye Blackbird (Live from Olympia Theatre, Paris) | Jazz | Jazz |
| 2 | 'Round Midnight (Live from Olympia Theatre, Paris) | Jazz | Jazz |
| 3 | Oleo (Live from Olympia Theatre, Paris) | Jazz | Jazz |
| 4 | The Theme (Live from Olympia Theatre, Paris) | Jazz | Jazz |
| 5 | Introduction (Live from Tivoli Konsertsal, Copenhagen) | Jazz | Jazz |
| 6 | So What (Live from Tivoli Konsertsal, Copenhagen) | Jazz | Jazz |
| 7 | On Green Dolphin Street (Live from Tivoli Konsertsal, Copenhagen) | Jazz | Jazz |
| 8 | All Blues (Live from Tivoli Konsertsal, Copenhagen) | Jazz | Jazz |
| 9 | The Theme (incomplete) [Live from Tivoli Konsertsal, Copenhagen] | Jazz | Jazz |
| 1 | Introduction by Norman Granz (Live from Konserthuset, Stockholm) | Jazz | Jazz |
| 2 | So What (Live from Konserthuset, Stockholm) | Jazz | Jazz |
| 3 | Fran Dance (Live from Konserthuset, Stockholm) | Jazz | Jazz |
| 4 | Walkin' (Live from Konserthuset, Stockholm) | Jazz | Jazz |
| 5 | The Theme (Live from Konserthuset, Stockholm) | Jazz | Jazz |
| 1 | So What (Second Concert) [Live from Konserthuset, Stockholm] | Jazz | Jazz |
| 2 | On Green Dolphin Street (Live from Konserthuset, Stockholm) | Jazz | Jazz |
| 3 | All Blues (Live from Konserthuset, Stockholm) | Jazz | Jazz |
| 4 | The Theme (Second Concert) [Live from Konserthuset, Stockholm] | Jazz | Jazz |
| 5 | John Coltrane Interview (Live from Konserthuset, Stockholm) | Jazz | Jazz |
