Artist Profile
Eddie Henderson
Monmouth · New York · United States
Band Details
Discography
Witness to History
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Scorpio Rising (feat. Lenny White & Mike Clark) | Jazz | Jazz |
| 2 | Why Not? | Jazz | Jazz |
| 3 | Sweet and Lovely | Jazz | Jazz |
| 4 | It Never Entered My Mind | Jazz | Jazz |
| 5 | Freedom Jazz Dance | Jazz | Jazz |
| 6 | I'm Gonna Miss You, My Darling | Jazz | Jazz |
| 7 | Totem Pole | Jazz | Jazz |
| 8 | Born to Be Blue | Jazz | Jazz |
Shuffle and Deal
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Shuffle and Deal | Classic Jazz | Jazz |
| 2 | Flight Path | Classic Jazz | Jazz |
| 3 | Over the Rainbow | Classic Jazz | Jazz |
| 4 | By Any Means | Classic Jazz | Jazz |
| 5 | Cook's Bay | Classic Jazz | Jazz |
| 6 | It Might As Well Be Spring | Classic Jazz | Jazz |
| 7 | Boom | Classic Jazz | Jazz |
| 8 | God Bless the Child | Classic Jazz | Jazz |
| 9 | Burnin' | Classic Jazz | Jazz |
| 10 | Smile | Classic Jazz | Jazz |
Be Cool
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Smoke Screen | Jazz | Jazz |
| 2 | Be Cool | Jazz | Jazz |
| 3 | After You've Gone | Jazz | Jazz |
| 4 | Loft Funk | Jazz | Jazz |
| 5 | Fran-Dance | Jazz | Jazz |
| 6 | The Moontrane | Jazz | Jazz |
| 7 | Naima | Jazz | Jazz |
| 8 | The Sand Castle Head Hunter | Jazz | Jazz |
| 9 | Nightride | Jazz | Jazz |
| 10 | Toys | Jazz | Jazz |
| 11 | Easy Living | Jazz | Jazz |
| 12 | Dla Juzi | Jazz | Jazz |
Collective Portrait
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Sunburst | Jazz | Jazz |
| 2 | Dreams | Jazz | Jazz |
| 3 | Morning Song | Jazz | Jazz |
| 4 | You Know I Care | Jazz | Jazz |
| 5 | Beyond Forever | Jazz | Jazz |
| 6 | First Light | Jazz | Jazz |
| 7 | Together | Jazz | Jazz |
| 8 | Ginger Bread Boy | Jazz | Jazz |
| 9 | Spring | Jazz | Jazz |
| 10 | Zoltan | Jazz | Jazz |
