Artist Profile
Ginetta's Vendetta
New York · United States
Band Details
Discography
Fun Size
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Ginetta | Contemporary Jazz | Jazz |
| 2 | Blues for Pop-Pop (Holy Man) | Contemporary Jazz | Jazz |
| 3 | There Will Never Be Another You | Contemporary Jazz | Jazz |
| 4 | Black Orpheus | Contemporary Jazz | Jazz |
| 5 | Tell Your Story Walkin' | Contemporary Jazz | Jazz |
| 6 | Moon River | Contemporary Jazz | Jazz |
| 7 | All Blues | Contemporary Jazz | Jazz |
| 8 | Little Sunflower | Contemporary Jazz | Jazz |
| 9 | It Could Happen to You | Contemporary Jazz | Jazz |
| 10 | Misty | Contemporary Jazz | Jazz |
| 11 | Christmastime | Contemporary Jazz | Jazz |
| 12 | Ginetta (Alternate Take) | Contemporary Jazz | Jazz |
| 13 | Blues for Pop Pop (Alternate Take) | Contemporary Jazz | Jazz |
| 14 | There Will Never Be Another You (Alternate Take) | Contemporary Jazz | Jazz |
Pocketful of Cool
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | All Choke & No Slide | Jazz | Jazz |
| 2 | My Little Suede Shoes | Jazz | Jazz |
| 3 | Angel Eyes | Jazz | Jazz |
| 4 | Work Song | Jazz | Jazz |
| 5 | Fever | Jazz | Jazz |
| 6 | Come Rain or Come Shine | Jazz | Jazz |
| 7 | Black Coffee | Jazz | Jazz |
| 8 | Corcovado | Jazz | Jazz |
| 9 | African Queen | Jazz | Jazz |
| 10 | Fever (Alternate Take) | Jazz | Jazz |
| 11 | Come Rain or Come Shine (Alternate Take) | Jazz | Jazz |
