Artist Profile
Nat "King" Cole
Band Details
Discography
Hittin' the Ramp: the Early Years (1936 - 1943)
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | F.D.R. Jones (1938, Standard Transcription) | Jazz | Jazz |
| 2 | The Sheik of Araby (1938, Standard Transcription) | Jazz | Jazz |
| 3 | The Blue Danube (1938, Standard Transcription) | Jazz | Jazz |
| 4 | Mutiny in the Nursery (1938, Standard Transcription) | Jazz | Jazz |
| 5 | Button, Button (1938, Standard Transcription) | Jazz | Jazz |
| 6 | Jingle Bells (1938, Standard Transcription) | Jazz | Jazz |
| 7 | Swanee River (1938, Standard Transcription) | Jazz | Jazz |
| 8 | With Plenty of Money and You (1938, Standard Transcription) | Jazz | Jazz |
| 9 | Don't Blame Me (1938, Standard Transcription) | Jazz | Jazz |
| 10 | Lullaby in Rhythm (1938, Standard Transcription) | Jazz | Jazz |
| 11 | Dark Rapture (1938, Standard Transcription) | Jazz | Jazz |
| 12 | The Wiggly Walk (1938, Standard Transcription) | Jazz | Jazz |
| 13 | Flea Hop (1938, Standard Transcription) | Jazz | Jazz |
| 14 | Chopsticks (1938, Standard Transcription) | Jazz | Jazz |
| 15 | Patty Cake, Patty Cake (1938, Standard Transcription) | Jazz | Jazz |
| 16 | Blue Skies (1938, Standard Transcription) | Jazz | Jazz |
| 17 | Liza (1938, Standard Transcription) | Jazz | Jazz |
| 18 | Three Blind Mice (1938, Standard Transcription) | Jazz | Jazz |
| 19 | Caravan (1938, Standard Transcription) | Jazz | Jazz |
| 20 | There's No Anesthetic for Love (1939, Davis & Schwegler Transcription) | Jazz | Jazz |
| 21 | Dixie Jamboree (1939, Davis & Schwegler Transcription) | Jazz | Jazz |
| 22 | Ta-De-Ah (1939, Davis & Schwegler Transcription) | Jazz | Jazz |
| 23 | Riffin' at the Bar-B-Q (1939, Davis & Schwegler Transcription) | Jazz | Jazz |
| 24 | Harlem Swing (1939, Davis & Schwegler Transcription) | Jazz | Jazz |
| 25 | I Lost Control of Myself (1939, Davis & Schwegler Transcription) | Jazz | Jazz |
| 26 | The Land of Make Believe (1939, Davis & Schwegler Transcription) | Jazz | Jazz |
| 27 | That Please-Be-Mine-Able Feeling (1939, Davis & Schwegler Transcription) | Jazz | Jazz |
| 28 | Dancing in the Street (1939, Davis & Schwegler Transcription) | Jazz | Jazz |
| 29 | You're So Different (1939, Davis & Schwegler Transcription) | Jazz | Jazz |
| 30 | I Wouldn't Have Known It (1939, Davis & Schwegler Transcription) | Jazz | Jazz |
| 1 | Let's Get Happy (1939, Davis & Schwegler Transcription) | Jazz | Jazz |
| 2 | Undecided (1939, Standard Transcription) | Jazz | Jazz |
| 3 | 'Taint What You Do (1939, Standard Transcription) | Jazz | Jazz |
| 4 | Do You Wanna Jump, Children? (1939, Standard Transcription) | Jazz | Jazz |
| 5 | Riffin' in F Minor (1939, Standard Transcription) | Jazz | Jazz |
| 6 | Ol' Man Mose Ain't Dead (1939, Standard Transcription) | Jazz | Jazz |
| 7 | Blue Lou (1939, Standard Transcription) | Jazz | Jazz |
| 8 | Honey (1939, Standard Transcription) | Jazz | Jazz |
| 9 | Russian Lullaby (1939, Standard Transcription) | Jazz | Jazz |
| 10 | Georgie Porgie (1939, Standard Transcription) | Jazz | Jazz |
| 11 | The Limp (1939, Standard Transcription) | Jazz | Jazz |
| 12 | Snug As a Bug in a Rug (1939, Standard Transcription) | Jazz | Jazz |
| 13 | Liebestraum (1939, Standard Transcription) | Jazz | Jazz |
| 14 | Fidgety Joe (1939, Standard Transcription) | Jazz | Jazz |
| 15 | Two Against One (1939, Standard Transcription) | Jazz | Jazz |
| 16 | Some Like It Hot (1939, Standard Transcription) | Jazz | Jazz |
| 17 | Crazy Rhythm (1939, Standard Transcription) | Jazz | Jazz |
| 18 | Moonglow (1939, Standard Transcription) | Jazz | Jazz |
| 19 | Don't Let That Moon Get Away (1939, Standard Transcription) | Jazz | Jazz |
| 20 | My Blue Heaven (1939, Standard Transcription) | Jazz | Jazz |
| 21 | I Was Doing Alright (1939, Standard Transcription) | Jazz | Jazz |
| 22 | I Can't Get Started (1939, Standard Transcription) | Jazz | Jazz |
| 23 | Old Man Moon (1939, Standard Transcription) | Jazz | Jazz |
| 24 | Carry Me Back to Old Virginny (1939, Standard Transcription) | Jazz | Jazz |
| 25 | Moon Song (1939, Standard Transcription) | Jazz | Jazz |
| 26 | Baby, Won't You Please Come Home (1939, Standard Transcription) | Jazz | Jazz |
| 27 | Rosetta (1939, Standard Transcription) | Jazz | Jazz |
| 28 | Trompin' (1939, Standard Transcription) | Jazz | Jazz |
| 29 | You're My Life (1939, Standard Transcription) | Jazz | Jazz |
| 30 | Hoy Soy (1939, Standard Transcription) | Jazz | Jazz |
| 1 | Take 'Em (1939, Standard Transcription) | Jazz | Jazz |
| 2 | Scategoria (1939, Standard Transcription) | Jazz | Jazz |
| 3 | Rhythm Serenade (1939, Standard Transcription) | Jazz | Jazz |
| 4 | Rib Town Shuffle (1939, Standard Transcription) | Jazz | Jazz |
| 5 | Music'll Chase Your Blues Away (1939, Standard Transcription) | Jazz | Jazz |
| 6 | I'll Gather Up My Memories (1939, Standard Transcription) | Jazz | Jazz |
| 7 | A Fool's Affair (1939, Standard Transcription) | Jazz | Jazz |
| 8 | Jump, Jack, Jump (1939, Standard Transcription) | Jazz | Jazz |
| 9 | I Knew a Time (1939, Standard Transcription) | Jazz | Jazz |
| 10 | Mine You'll Always Be (1939, Standard Transcription) | Jazz | Jazz |
| 11 | Doin' the Bow Wow (1939, Standard Transcription) | Jazz | Jazz |
| 12 | Lilla Mae (1939, Standard Transcription) | Jazz | Jazz |
| 13 | I Like to Riff (1940, Ammor Master Take) | Jazz | Jazz |
| 14 | On the Sunny Side of the Street (1940, Ammor Master Take) | Jazz | Jazz |
| 15 | Black Spider Stomp (1940, Ammor Master Take) | Jazz | Jazz |
| 16 | By the River St. Marie (1940, Ammor Master Take) | Jazz | Jazz |
