Artist Profile
Louis Armstrong
Band Details
Discography
Louis in London (Live at the BBC)
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | When It’s Sleepy Time Down South (Live at the BBC) | Jazz | Jazz |
| 2 | (Back Home Again In) Indiana (Live at the BBC) | Jazz | Jazz |
| 3 | A Kiss to Build a Dream on (Live at the BBC) | Jazz | Jazz |
| 4 | Hello, Dolly! (Live at the BBC) | Jazz | Jazz |
| 5 | Mame (Live at the BBC) | Jazz | Jazz |
| 6 | You’ll Never Walk Alone (Live at the BBC) | Jazz | Jazz |
| 7 | Ole Miss (Live at the BBC) | Jazz | Jazz |
| 8 | Blueberry Hill (Live at the BBC) | Jazz | Jazz |
| 9 | Mack the Knife (Live at the BBC) | Jazz | Jazz |
| 10 | Rockin’ Chair (Live at the BBC) | Jazz | Jazz |
| 11 | The Bare Necessities (Live at the BBC) | Jazz | Jazz |
| 12 | What a Wonderful World (Live at the BBC) | Jazz | Jazz |
| 13 | When the Saints Go Marching in (Live at the BBC) | Jazz | Jazz |
Live in Europe
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|---|---|---|
| 1 | Muskrat Ramble (Live at “Constellation 48” Jazz Festival, Opera De Nice, Nice, France, 2/23/1948) | Jazz | Jazz |
| 2 | Rockin' Chair (Live at “Constellation 48” Jazz Festival, Opera De Nice, Nice, France, 2/23/1948) | Jazz | Jazz |
| 3 | Rose Room (Live at “Constellation 48” Jazz Festival, Opera De Nice, Nice, France, 2/23/1948) | Jazz | Jazz |
| 4 | Royal Garden Blues (Live at “Constellation 48” Jazz Festival, Opera De Nice, Nice, France, 2/23/1948) | Jazz | Jazz |
| 5 | Panama (Live at “Constellation 48” Jazz Festival, Opera De Nice, Nice, France, 2/23/1948) | Jazz | Jazz |
| 6 | On the Sunny Side of the Street (Live at “Constellation 48” Jazz Festival, Opera De Nice, Nice, France, 2/23/1948) | Jazz | Jazz |
| 7 | Mahogany Hall (Live at “Constellation 48” Jazz Festival, Opera De Nice, Nice, France, 2/23/1948) | Jazz | Jazz |
| 8 | Black and Blue (Live at “Constellation 48” Jazz Festival, Opera De Nice, Nice, France, 2/23/1948) | Jazz | Jazz |
| 9 | Them There Eyes (Live at “Constellation 48” Jazz Festival, Opera De Nice, Nice, France, 2/23/1948) | Jazz | Jazz |
| 10 | The Bucket's Got a Hole in It (Live at Titania Palast, Berlin, Germany, 10/12/1952) | Jazz | Jazz |
| 11 | Way Down Yonder in New Orleans (Live at Titania Palast, Berlin, Germany, 10/12/1952) | Jazz | Jazz |
| 12 | Coquette (feat. Trummy Young) [Live at Titania Palast, Berlin, Germany, 10/12/1952] | Jazz | Jazz |
| 13 | Lover Come Back to Me (feat. Velma Middleton) [Live at Titania Palast, Berlin, Germany, 10/12/1952] | Jazz | Jazz |
| 14 | Can Anyone Explain (feat. Velma Middleton) [Live at Titania Palast, Berlin, Germany, 10/12/1952] | Jazz | Jazz |
| 15 | Tin Roof Blues (Live at Titania Palast, Berlin, Germany, 10/12/1952) | Jazz | Jazz |
| 16 | A Kiss to Build a Dream on (Live at Titania Palast, Berlin, Germany, 10/12/1952) | Jazz | Jazz |
C'est Si Bon
Songs on the Album
| Track # | Song Title | Style | Genre |
|---|
